ARMOFLEX
Clear suction hose with steel helix
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
The plastic suction hose has steel helix reinforcement. The material of it is clear, food quality PVC with an embedded steel wire helix. The hose is flexible, rigid and vacuum resistant. The data in the charts are valid on 20°C.
As an industrial hose, it’s suitable for heavy-duty, great vacuum and suction of liquids.
As a food quality hose, it meets the regulations of the EU for food and plastic which contacts food (according to EU 10/2011 A, B, C category- Food quality). It applies for non-fatty foods and alcohol, up to 20% alcohol content. After use, it has to be emptied and cleaned.
If you use it as a discharge hose you have to take into account the catalogue’s 4th paragraph of the 3rdpage.
plastic hose - suction hose - food quality hose
Hőállóság: -15°C /+60°C
Felépítés: PVC, víztiszta, átlátszó, beágyazott acéldrót spirállal
Belül: sima
Kívül: sima
Betétek: acélspirál
Vákuum: -0,9 bar
Hajlítási sugár: 3 x belső ø
Szabvány: élelmiszeripari szabvány EU 10/2011 Kat. A, B, C; EN ISO 1307:2008, EU 1935/2004, LFGB
Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.
Inside Ø (mm) | Wall thickness (mm) | Outside Ø (mm) | Pressure on 20°C (bar) | Weight (kg/m) | Coil length (m) | Art. Nr. | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|---|
10 | 3 | 16 | 10 | 0,2 | 30 | 4480 010000 | Request a quote | |
12 | 3 | 18 | 9 | 0,21 | 30 | 4480 012000 | Request a quote | |
14 | 3 | 20 | 9 | 0,23 | 50 | 4480 014000 | Request a quote | |
16 | 3 | 22 | 9 | 0,26 | 50 | 4480 016000 | Request a quote | |
18 | 3 | 24 | 8 | 0,32 | 50 | 4480 018000 | Request a quote | |
20 | 3,5 | 27 | 8 | 0,36 | 50 | 4480 020000 | Request a quote | |
25 | 4 | 33 | 8 | 0,5 | 50 | 4480 025000 | Request a quote | |
32 | 4 | 40 | 8 | 0,68 | 50 | 4480 032000 | Request a quote | |
38 | 4,5 | 47 | 7 | 0,82 | 50 | 4480 038000 | Request a quote | |
40 | 4,5 | 49 | 7 | 0,9 | 50 | 4480 040000 | Request a quote | |
45 | 4,5 | 54 | 6 | 1,1 | 50 | 4480 045000 | Request a quote | |
51 | 5 | 61 | 5 | 1,28 | 50 | 4480 050000 | Request a quote | |
60 | 5,5 | 71 | 5 | 1,75 | 30 | 4480 060000 | Request a quote | |
63 | 6 | 75 | 5 | 1,8 | 30 | 4480 063000 | Request a quote | |
76 | 6 | 88 | 4 | 2,4 | 30 | 4480 075000 | Request a quote | |
80 | 6,5 | 93 | 4 | 2,57 | 30 | 4480 080000 | Request a quote | |
90 | 6,5 | 103 | 4 | 2,95 | 20 | 4480 090000 | Request a quote | |
102 | 7 | 116 | 3 | 3,8 | 20 | 4480 100000 | Request a quote | |
110 | 7,5 | 125 | 3 | 4,2 | 20 | 4480 110000 | Request a quote | |
127 | 8 | 143 | 3 | 4,8 | 20 | 4480 125000 | Request a quote | |
152 | 8,5 | 169 | 2 | 6,5 | 20 | 4480 150000 | Request a quote |
Relating products
Technical specifications:
The hose is oil, petrol, fat, ageing and weather resistant. It's suitable for weak acids and alkalis.
oil resistant hose - plastic hose - suction hose - discharge hose
Forward to the item's pageInside Ø (mm) | Wall thickness (mm9 | Outside Ø (mm) | Weight (kg/m) | PRessure on 20°C (bar) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 4 | 33 | 0,52 | 8 | 30 | 4481 025000 | Request a quote |
32 | 4 | 40 | 0,66 | 7 | 30 | 4481 032000 | Request a quote |
38 | 4,5 | 47 | 0,8 | 7 | 30 | 4481 038000 | Request a quote |
51 | 5,5 | 62 | 1,35 | 5 | 30 | 4481 050000 | Request a quote |
Technical specifications:
It’s incredibly flexible and really suitable for machines which work with slurry.
The hose has a great flexibility, even in cold. It is applicable for slurry, and seeds.
plastic hose - flexible hose - suction hose - discharge hose
Forward to the item's pageInside Ø (mm) | Outside Ø (mm) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
40 | 47 | 0,56 | 50 | 4400 040000 | Request a quote |
51 | 59 | 0,85 | 50 | 4405 050000 | Request a quote |
Technical specifications:
The wide and strong hose clamp is made of stainless steel. The screwing out the bolt makes the interior strap rotating, so the clamp can be put on the hose, without taking it down from the hose tail, but also it can be put on from the side without the parts of the clamp falling off.
It is suitable for chemical industry and other areas, which are exposed to heavy chemicals.
The clamp was made according to the EU 20032/95/EC regulations.
Material:
Both the band and the bolt are made of acid resistant steel (AISI 316). The one-piece steel band edges are rounded.
The clamp can be entirely unfolded.
acid resistant hose clamp - hose clamp - MIKALOR clamp
Forward to the item's pageRange of dimensions (mm) | Clamping force (Nm) | Bolt thread / Bolt head width | Band with (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
17 - 19 | 10 | M6 / 8 mm | 18 | 105200 | Request a quote |
19 - 21 | 10 | M6 / 8 mm | 18 | 105201 | Request a quote |
21 - 23 | 10 | M6 / 8 mm | 18 | 105202 | Request a quote |
23 - 25 | 10 | M6 / 8 mm | 18 | 105203 | Request a quote |
25 - 27 | 10 | M6 / 8 mm | 18 | 105204 | Request a quote |
27 - 29 | 10 | M6 / 8 mm | 18 | 105205 | Request a quote |
29 - 31 | 13 | M7 / 10 mm | 20 | 105206 | Request a quote |
31 - 34 | 13 | M7 / 10 mm | 20 | 105207 | Request a quote |
34 - 37 | 13 | M7 / 10 mm | 20 | 105208 | Request a quote |
37 - 40 | 13 | M7 / 10 mm | 20 | 105209 | Request a quote |
40 - 43 | 16 | M7 / 10 mm | 20 | 105210 | Request a quote |
43 - 47 | 16 | M7 / 10 mm | 20 | 105211 | Request a quote |
47 - 51 | 16 | M7 / 10 mm | 20 | 105212 | Request a quote |
51 - 55 | 16 | M7 / 10 mm | 20 | 105213 | Request a quote |
55 - 59 | 16 | M7 / 10 mm | 20 | 105214 | Request a quote |
59 - 63 | 16 | M7 / 10 mm | 20 | 105215 | Request a quote |
63 - 68 | 16 | M7 / 10 mm | 20 | 105216 | Request a quote |
68 - 73 | 30 | M8 / 13 mm | 25 | 105217 | Request a quote |
73 - 79 | 30 | M8 / 13 mm | 25 | 105218 | Request a quote |
79 - 85 | 30 | M8 / 13 mm | 25 | 105219 | Request a quote |
85 - 91 | 30 | M8 / 13 mm | 25 | 105220 | Request a quote |
91 -97 | 30 | M8 / 13 mm | 25 | 105221 | Request a quote |
97 - 104 | 30 | M8 / 13 mm | 25 | 105222 | Request a quote |
104 - 112 | 30 | M8 / 13 mm | 25 | 105223 | Request a quote |
112 - 121 | 30 | M8 / 13 mm | 25 | 105224 | Request a quote |
121 - 130 | 30 | M8 / 13 mm | 25 | 105225 | Request a quote |
130 - 140 | 45 | M10 / 15 mm | 28 | 105226 | Request a quote |
140 - 150 | 45 | M10 / 15 mm | 28 | 105227 | Request a quote |
150 - 162 | 45 | M10 / 15 mm | 28 | 105228 | Request a quote |
162 - 174 | 45 | M10 / 15 mm | 28 | 105229 | Request a quote |
174 - 187 | 45 | M10 / 15 mm | 28 | 105230 | Request a quote |
187 - 200 | 45 | M10 / 15 mm | 28 | 105231 | Request a quote |
200 - 213 | 45 | M10 / 15 mm | 28 | 105232 | Request a quote |
213 - 226 | 45 | M10 / 15 mm | 28 | 105233 | Request a quote |
226 - 239 | 45 | M10 / 15 mm | 28 | 105234 | Request a quote |
239 - 252 | 45 | M10 / 15 mm | 28 | 105235 | Request a quote |
252 - 265 | 61 | M10 / 15 mm | 28 | 105035 | Request a quote |
265 - 278 | 61 | M10 / 15 mm | 28 | 105036 | Request a quote |
278 - 291 | 61 | M10 / 15 mm | 28 | 105037 | Request a quote |
291 - 304 | 61 | M10 / 15 mm | 28 | 105038 | Request a quote |
304 - 317 | 61 | M10 / 15 mm | 28 | 105039 | Request a quote |
317 - 330 | 61 | M10 / 15 mm | 28 | 105040 | Request a quote |
330 - 343 | 61 | M10 / 15 mm | 28 | 105041 | Request a quote |
343 - 356 | 61 | M10 / 15 mm | 28 | 105042 | Request a quote |
356 - 369 | 61 | M10 / 15 mm | 28 | 105043 | Request a quote |
369 - 382 | 61 | M10 / 15 mm | 28 | 105044 | Request a quote |
382 - 395 | 61 | M10 / 15 mm | 28 | 105045 | Request a quote |
395 - 408 | 61 | M10 / 15 mm | 28 | 105046 | Request a quote |
Technical specifications:
The galvanised steel hose tale is corrugated.
galvanized steel hose tail - corrugated hose tail - male thread
Forward to the item's pageHose ø (mm) | Male thread | Article number |
Quote request for the entire size scale |
---|---|---|---|
25 | G 1” | 5340 025025 | Request a quote |
32 | G 1.1/4” | 5340 032032 | Request a quote |
38 | G 1.1/2” | 5340 038038 | Request a quote |
51 | G 2” | 5340 050050 | Request a quote |
63 | G 2.1/2” | 5340 063063 | Request a quote |
75 | G 3” | 5340 075075 | Request a quote |
102 | G 4” | 5340 100100 | Request a quote |
127 | G 5” | 5340 125125 | Request a quote |
152 | G 6” | 5340 150150 | Request a quote |
Technical specifications:
Male thread: BSPT
Max operating pressure: 20 bar
Material:AISI 316 L stainless steel
stainless steel hose tail - hose clamp - male thread
Forward to the item's pageNominal size | Male thread | Length (mm) | Hexagonal nut size (mm) | Hose tail outside ø (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
6 | 1/4” | 43 | 15 | 8 | 820366 | Request a quote |
10 | 3/8” | 49 | 19 | 10 | 820352 | Request a quote |
12 | 1/2” | 56 | 23 | 13 | 820350 | Request a quote |
19 | 3/4” | 60 | 28 | 20 | 820351 | Request a quote |
25 | 1” | 69 | 37 | 25 | 820354 | Request a quote |
32 | 1.1/4” | 70 | 45 | 32 | 820359 | Request a quote |
38 | 1.1/2” | 80 | 50 | 40 | 820360 | Request a quote |
50 | 2” | 88 | 62 | 51,5 | 820361 | Request a quote |
Technical specifications:
Standard: A-A 59326 25.09.98 (earlier MIL-C 27487)
The camlock’s material is stainless steel (1.4401 AISI 316) with an NBR (oil and petrol resistant) sealing, which works up to max 100 °C.
stainless steel camlock - hose shank - C type - female camlock
Forward to the item's pageHose diameter (mm) | Nominal size (coll) | Operating pressure (bar) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
13 | 1/2” | 16 | 5520 013000 | Request a quote |
19 | 3/4” | 16 | 5520 019000 | Request a quote |
25 | 1” | 16 | 5520 025000 | Request a quote |
32 | 1.1/4” | 16 | 5520 032000 | Request a quote |
38 | 1.1/2” | 16 | 5520 038000 | Request a quote |
51 | 2” | 16 | 5520 050000 | Request a quote |
63 | 2.1/2” | 10 | 5520 063000 | Request a quote |
76 | 3” | 10 | 5520 075000 | Request a quote |
102 | 4” | 8 | 5520 100000 | Request a quote |
125 | 5” | 7 | 5520 125000 | Request a quote |
Technical specifications:
The male and female stainless steel quick coupling is suitable for abrasive material delivering such as granulate, but it also works with liquids and other wet or pulverized medium.
It's lightweight and easy to handle with a large flow diameter. It applies well with lightweight spiral hoses.
available design:with hose tail, male thread and for rigid (plastic) tube (e.g. suction granulate), fix with a screw from the outside
Material:
The coupling's body is stainless steel 1.4305
The blind plug and cap are aluminium
The spring, balls, chain, and screws are stainless steel 1.4410
Sealing: Buna-N
Operating pressure: 10 bar
HEat resistance: -15/+95 C
Vacuum:suitable for vacuum
vacuum hose - spiral hose - stainless steel quick coupling - quick coupling
Forward to the item's pageMale part | Female part | ||
---|---|---|---|
Female thread (coll) | 1.1/2” - 2” | 1.1/2” - 2” | |
Hose inside diameter (mm) | 38 – 40 – 45 – 50 | 38 – 40 – 45 – 50 | |
Outside diameter to put it on a rigid tube | 38 – 40 – 45 – 50 | 38 – 40 – 45 – 50 | |
Closure | Vakdugó | Zárósapka |
Technical specifications:
It is suitable for pulverized or granular medium, and granulate that can cause extreme abrasion.
The hose is certified for food delivery in case of liquids and dry foods which are included in the EU 10/2011 categories A,B, C, D1 and E (Food quality), such as fruit juice, milk, sugar, and milk powder, up to 40°C.
smooth,polished interior - thick walled hose - food quality hose - abrasion resistant hose - spiral hose
Forward to the item's pageInside Ø (mm) | Wall thickness (mm) | Outside Ø (mm) | Pressure on 20°C (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 4,5 | 34 | 5 | 0,85 | 30 | 4483 025000 | Request a quote |
38 | 4,5 | 47 | 5 | 0,9 | 30 | 4483 038000 | Request a quote |
40 | 4,5 | 49 | 5 | 0,94 | 30 | 4483 040000 | Request a quote |
51 | 5 | 61 | 5 | 1,25 | 30 | 4483 050000 | Request a quote |