Super Elastico
Really flexible plastic suction/discharge hose
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
It’s a flexible and strong spiral hose which is suitable for industrial water, fertilizer and medium duty. It is made of plastic, which cold resistance is great.
flexible hose - suction hose - discharge hose
Heat resistance: -25°C / +60°C
Structure: gray plastic, blue plastic spiral
Vacuum: -0,9 bar
Bending radius: 3,5 x inside ø
Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.
Inside ø (mm) | Wall thickness (mm) | Outside ø (mm) | Pressure on 20°C (bar) | Súly (kg/m)Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 4 | 33 | 7 | 0,4 | 50 | 4450 025000 | Request a quote |
32 | 4,7 | 41 | 6 | 0,54 | 50 | 4450 032000 | Request a quote |
38 | 4,7 | 47 | 6 | 0,65 | 50 | 4450 038000 | Request a quote |
40 | 5 | 50 | 6 | 0,7 | 50 | 4450 040000 | Request a quote |
51 | 5,7 | 62 | 5 | 0,95 | 50 | 4450 050000 | Request a quote |
63 | 5,7 | 74 | 4,5 | 1,13 | 50 | 4450 063000 | Request a quote |
76 | 6 | 88 | 4 | 1,6 | 50 | 4450 075000 | Request a quote |
90 | 6,4 | 103 | 3,5 | 1,85 | 50 | 4450 090000 | Request a quote |
100 | 6,5 | 113 | 3 | 2,1 | 50 | 4450 100100 | Request a quote |
102 | 6,7 | 115 | 3 | 2,2 | 50 | 4450 100000 | Request a quote |
110 | 7 | 124 | 3 | 2,4 | 20 | 4450 110000 | Request a quote |
127 | 8 | 143 | 2,5 | 3,1 | 20 | 4450 125000 | Request a quote |
152 | 9 | 170 | 2 | 4,2 | 4/5/6/20 | 4450 150000 | Request a quote |
203 | 12,5 | 228 | 1,5 | 7,8 | 4 | 4450 200000-4 | Request a quote |
203 | 12,5 | 228 | 1,5 | 7,8 | 5 | 4450 200000-5 | Request a quote |
203 | 12,5 | 228 | 1,5 | 7,8 | 6 | 4450 200000-6 | Request a quote |
203 | 12,5 | 228 | 1,5 | 7,8 | 12 | 4450 200000-12 | Request a quote |
Relating products
Technical specifications:
It’s incredibly flexible and really suitable for machines which work with slurry.
The hose has a great flexibility, even in cold. It is applicable for slurry, and seeds.
plastic hose - flexible hose - suction hose - discharge hose
Forward to the item's pageInside Ø (mm) | Outside Ø (mm) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
40 | 47 | 0,56 | 50 | 4400 040000 | Request a quote |
51 | 59 | 0,85 | 50 | 4405 050000 | Request a quote |
Technical specifications:
The hose is made of quality materials with a new structure. Even in cold, the hose is extremely flexible. It’s suitable for industrial water, sewage, fertilizer. It’s recommended for medium and heavy-duty.
quality hose - water hose - suction hose
Forward to the item's pageCorruflex no static wire
Belső Ø (mm) | Külső Ø (mm) | Falvastagság (mm) | Súly (kg/m) | Üzemi nyomás 20°C-on (bar) | Tekercsméret (m) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
51 | 60 | 4,5 | 0,88 | 4,5 | 50 | 4433 050000 | Request a quote |
76 | 87 | 5,5 | 1,42 | 3,5 | 50 | 4433 075000 | Request a quote |
100 | 116 | 7 | 2,4 | 2,5 | 50 | 4433 100000 | Request a quote |
102 | 118 | 7 | 2,5 | 2,5 | 50 | 4433 102000 | Request a quote |
110 | 124 | 8 | 2,75 | 2,5 | 50 | 4433 110000 | Request a quote |
CORRUFLEX/AS A spirállal együtt futó rézszállal, mely által a tömlő leföldelhető
Belső Ø (mm) | Külső Ø (mm) | Falvastagság (mm) | Súly (kg/m) | Üzemi nyomás 20°C-on (bar) | Tekercsméret (m) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
51 | 60 | 4,5 | 0,96 | 2 | 50 | 4456 050000 | Request a quote |
76 | 87 | 5,5 | 1,6 | 2 | 50 | 4456 075000 | Request a quote |
102 | 116 | 7 | 2,7 | 2 | 50 | 4456 100000 | Request a quote |
127 | 142 | 7,5 | 3,45 | 2 | 30 | 4456 125000 | Request a quote |
152 | 168 | 8 | 4,6 | 2 | 30 | 4456 150000 | Request a quote |
Technical specifications:
The hose clamp is made of wide, two times galvanized steel. The edges of the one-piece steel band, with a steel bolt and a mother hexagon, are rounded.
Naturally we break the box, but in case of buying a whole amount of it, we can give a bigger discount.
hose clamp - SUPER KLEM hose clamp - heavy duty camp
Forward to the item's pageRange of dimensions (mm) | Band width (mm) | Band thickness (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
17 - 19 | 18 | 0,6 | 6200 017019 | Request a quote |
20 - 22 | 18 | 0,6 | 6200 020022 | Request a quote |
23 - 25 | 18 | 0,6 | 6200 023025 | Request a quote |
26 - 28 | 18 | 0,6 | 6200 026028 | Request a quote |
29 - 31 | 20 | 0,8 | 6200 029031 | Request a quote |
32 - 35 | 20 | 0,8 | 6200 032035 | Request a quote |
36 - 39 | 20 | 0,8 | 6200 036039 | Request a quote |
40 - 43 | 20 | 0,8 | 6200 040043 | Request a quote |
44 - 47 | 22 | 1,2 | 6200 044047 | Request a quote |
48 - 51 | 22 | 1,2 | 6200 048051 | Request a quote |
52 - 55 | 22 | 1,2 | 6200 052055 | Request a quote |
56 - 59 | 22 | 1,2 | 6200 056059 | Request a quote |
60 - 63 | 22 | 1,2 | 6200 060063 | Request a quote |
64 - 67 | 22 | 1,2 | 6200 064067 | Request a quote |
68 - 73 | 24 | 1,5 | 6200 068073 | Request a quote |
74 - 79 | 24 | 1,5 | 6200 074079 | Request a quote |
80 - 85 | 24 | 1,5 | 6200 080085 | Request a quote |
86 - 91 | 24 | 1,5 | 6200 086091 | Request a quote |
92 - 97 | 24 | 1,5 | 6200 092097 | Request a quote |
98 - 103 | 24 | 1,5 | 6200 098103 | Request a quote |
104 - 112 | 24 | 1,5 | 6200 104112 | Request a quote |
113 - 121 | 24 | 1,5 | 6200 113121 | Request a quote |
122 - 130 | 24 | 1,5 | 6200 122130 | Request a quote |
131 - 139 | 26 | 1,7 | 6200 131139 | Request a quote |
140 - 148 | 26 | 1,7 | 6200 140148 | Request a quote |
149 - 161 | 26 | 1,7 | 6200 149161 | Request a quote |
162 - 174 | 26 | 1,7 | 6200 162174 | Request a quote |
175 - 187 | 26 | 1,7 | 6200 175187 | Request a quote |
188 - 200 | 26 | 1,7 | 6200 188200 | Request a quote |
201 - 213 | 26 | 1,7 | 6200 201213 | Request a quote |
214 - 226 | 26 | 1,7 | 6200 214226 | Request a quote |
227 - 239 | 26 | 1,7 | 6200 227239 | Request a quote |
240 - 252 | 26 | 1,7 | 6200 240252 | Request a quote |
Technical specifications:
The galvanised steel hose tale is corrugated.
galvanized steel hose tail - corrugated hose tail - male thread
Forward to the item's pageHose ø (mm) | Male thread | Article number |
Quote request for the entire size scale |
---|---|---|---|
25 | G 1” | 5340 025025 | Request a quote |
32 | G 1.1/4” | 5340 032032 | Request a quote |
38 | G 1.1/2” | 5340 038038 | Request a quote |
51 | G 2” | 5340 050050 | Request a quote |
63 | G 2.1/2” | 5340 063063 | Request a quote |
75 | G 3” | 5340 075075 | Request a quote |
102 | G 4” | 5340 100100 | Request a quote |
127 | G 5” | 5340 125125 | Request a quote |
152 | G 6” | 5340 150150 | Request a quote |
Technical specifications:
It has a suction-discharge design (16 bar) with long hose tail.
Material: aluminium
Sealing: NBR, white (oil and petrol resistant)
Silicon sealing is available for it (food and heat-resistant).
Claw distance:
DIN standard:
D = Claw distance 31 mm
C = Claw distance 66 mm
B = Claw distance 89 mm
A = Claw distance 133 mm
NEN 3374 standard:
2" = Claw distance 81 mm
2.1/2" = Claw distance 81 mm
3" = Claw distance 81 mm
stroz coupling - hose tail - claw distance - alumium coupling
Forward to the item's pageHose ø (mm) | Claw distance (mm) | Nominal size / Letters by DIN standard | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
19 | 31 | D | 5110 019031 | Request a quote |
25 | 31 | D | 5110 025031 | Request a quote |
25 | 44 | . | 5110 025044 | Request a quote |
25 | 66 | C | 5110 025066 | Request a quote |
32 | 66 | C | 5110 032066 | Request a quote |
38 | 52 | . | 5110 038052 | Request a quote |
38 | 66 | C | 5110 038066 | Request a quote |
38 | 81 | . | 5110 038081 | Request a quote |
52 | 66 | C | 5110 050066 | Request a quote |
52 | 81 | . | 5110 050081 | Request a quote |
63 | 81 | . | 5110 063081 | Request a quote |
63 | 89 | B | 5110 063089 | Request a quote |
70 | 89 | B | 5110 070089 | Request a quote |
75 | 81 | . | 5110 075081 | Request a quote |
75 | 89 | B | 5110 075089 | Request a quote |
80 | 89 | B | 5110 080089 | Request a quote |
90 | 133 | A | 5110 090133 | Request a quote |
100 | 115 | 5110 100114 | Request a quote | |
100 | 133 | A | 5110 100133 | Request a quote |
110 | 133 | A | 5110 110133 | Request a quote |
125 | 148 | 5110 125148 | Request a quote | |
150 | 160 | F with 3 claws | 5110 150159 | Request a quote |
Technical specifications:
The Bauer coupling hose tale is corrugated and has a locking lever. It is suitable for normal clamp mounting. The material of it is galvanized steel.
Bauer coupling - galvanized steel coupling - male hose tail
Forward to the item's pageDiameter (mm) | Nominal size | Article number |
Quote request for the entire size scale |
---|---|---|---|
51 | 50 / 50 | 5710 050050 | Request a quote |
76 | 89 / 75 | 5710 075075 | Request a quote |
102 | 108 / 100 | 5710 100100 | Request a quote |
110 | 108 / 110 | 5710 100110 | Request a quote |
127 | 133 / 125 | 5710 125125 | Request a quote |
152 | 159 / 150 | 5710 150150 | Request a quote |
203 | 194 / 200 | 5710 200200 | Request a quote |
Technical specifications:
It has a suction-discharge design (6 bar) with long hose tail.
Material: aluminium alloy
Sealing: NBR, white (oil and petrol resistant)
aluminium alloy coupling - coupling with hose tail - NBR sealing
Forward to the item's pageTömlő ø (mm) | Körömtávolság (mm) | Névleges méret/betűjellel DIN szerint | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
52 | 66 | C | 101022 | Request a quote |
75 | 89 | B | 101023 | Request a quote |
100 | 133 | A | 101024 | Request a quote |
110 | 133 | A | 102946 | Request a quote |
Technical specifications:
The hose is made of quality materials, with a newly developed structure. It is really flexible, even in cold and can be grounded. It is recommended for sewage, fertilizer and medium or heavy-duty.
corruflex - suction hose - sewage hose - heavy duty hose
Forward to the item's pageCORRUFLEX/AS It can be grounded by the wire helix.
Inside Ø (mm) | Outside Ø (mm) | Wall thickness (mm) | Weight (kg/m) | Operating pressure on 20°C (bar) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
51 | 60 | 4,5 | 0,96 | 2 | 50 | 4456 050000 | Request a quote |
76 | 87 | 5,5 | 1,6 | 2 | 50 | 4456 075000 | Request a quote |
102 | 116 | 7 | 2,7 | 2 | 50 | 4456 100000 | Request a quote |
127 | 142 | 7,5 | 3,45 | 2 | 30 | 4456 125000 | Request a quote |
152 | 168 | 8 | 4,6 | 2 | 20 | 4456 150000 | Request a quote |