Airflex/PU/FOOD
Polyurethane suction hose with smooth, polished interior
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
It's a food quality polyurethane suction hose, which is suitable for both liquid and solid food, up to 40°C, and for air, chemical fumes, dust, wood chips and the transport of insulating materials. The hose is really flexible and abrasion resistant. Cross section area maintained when it bent, because the wall between the spirals crease outwards.
food quality hose - spiral hose - smooth polished interior - abrasion resistant hose - flexible spiral hose
Heat resistance: -25°C/+85°C
Structure: polyurethane, transparent, entirely smooth interior, shock-resistant PVC spiral, corrugated exterior
Bending radius: 1 x inside Ø
Standard: EU Food quality standard 10/2011 A, B, C, D1, D2, E
Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.
Inside Ø (mm) | PU wall thickness (mm) | Outside Ø (mm) | Vacuum (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 0,5 | 31 | 0,25 | 0,16 | 20 | 4605 025000 | Request a quote |
32 | 0,5 | 39 | 0,2 | 0,22 | 20 | 4605 032000 | Request a quote |
38 | 0,5 | 45 | 0,2 | 0,28 | 20 | 4605 038000 | Request a quote |
40 | 0,5 | 47 | 0,2 | 0,31 | 20 | 4605 040000 | Request a quote |
45 | 0,5 | 53 | 0,2 | 0,31 | 20 | 4605 045000 | Request a quote |
51 | 0,5 | 59 | 0,2 | 0,38 | 20 | 4605 050000 | Request a quote |
60 | 0,7 | 68 | 0,16 | 0,48 | 20 | 4605 060000 | Request a quote |
63 | 0,7 | 71 | 0,16 | 0,56 | 20 | 4605 063000 | Request a quote |
70 | 0,7 | 79 | 0,16 | 0,64 | 20 | 4605 070000 | Request a quote |
76 | 0,7 | 85 | 0,16 | 0,68 | 20 | 4605 075000 | Request a quote |
102 | 0,7 | 112 | 0,13 | 1 | 20 | 4605 100000 | Request a quote |
127 | 0,8 | 139 | 0,1 | 1,4 | 20 | 4605 125000 | Request a quote |
152 | 0,8 | 165 | 0,08 | 1,8 | 20 | 4605 150000 | Request a quote |
203 | 0,9 | 218 | 0,04 | 2,4 | 10 | 4605 200000 | Request a quote |
305 | 1,1 | 326 | 0,03 | 4 | 10 | 4605 300000 | Request a quote |
Relating products
Technical specifications:
The reinforced heavy duty hose clamp consits of a wide strong steel band and bolt.
The wide, strong hose clamp is made of stainless steel. The screwing out the bolt makes the interior strap rotating, so the clamp can be put on the hose without taking it down from the hose tail, but also it can be put on from the side without the parts of the clamp falling off.
The clamp was made according to the EU 20032/95/EC regulations.
Material:
The band is stainless steel (AISI 430), the Allen bolt is galvanized steel. The one-piece steel band edges are rounded.
Available from stock with W5 - AISI 316 material grade too!
The clamp can be entirely unfolded.
MIKALOR SUPRA - hose clamp - heavy duty hose clamp - stainless steel hose clamp - reinforced hose clamp
Forward to the item's pageRange of dimensions (mm) | Band length (mm) | Bolt thread / Bolt head width | Clamping force (Nm) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
17 - 19 | 18 | M6 / 8 mm | 10 | 6202 017019 | Request a quote |
19 - 21 | 18 | M6 / 8 mm | 10 | 6202 019021 | Request a quote |
21 - 23 | 18 | M6 / 8 mm | 10 | 6202 021023 | Request a quote |
23 - 25 | 18 | M6 / 8 mm | 10 | 6202 023025 | Request a quote |
25 - 27 | 18 | M6 / 8 mm | 10 | 6202 025027 | Request a quote |
27 - 29 | 18 | M6 / 8 mm | 10 | 6202 027029 | Request a quote |
29 - 31 | 20 | M7 / 10 mm | 13 | 6202 029031 | Request a quote |
31 - 34 | 20 | M7 / 10 mm | 13 | 6202 031034 | Request a quote |
34 - 37 | 20 | M7 / 10 mm | 13 | 6202 034037 | Request a quote |
37 - 40 | 20 | M7 / 10 mm | 13 | 6202 037040 | Request a quote |
40 - 43 | 20 | M7 / 10 mm | 13 | 6202 040043 | Request a quote |
43 - 47 | 20 | M7 / 10 mm | 16 | 6202 043047 | Request a quote |
47 - 51 | 20 | M7 / 10 mm | 16 | 6202 047051 | Request a quote |
51 - 55 | 20 | M7 / 10 mm | 16 | 6202 051055 | Request a quote |
55 - 59 | 20 | M7 / 10 mm | 16 | 6202 055059 | Request a quote |
59 - 63 | 20 | M7 / 10 mm | 16 | 6202 059063 | Request a quote |
63 - 68 | 20 | M7 / 10 mm | 16 | 6202 063068 | Request a quote |
68 - 73 | 20 | M8 / 13 mm | 30 | 6202 068073 | Request a quote |
73 - 79 | 25 | M8 / 13 mm | 30 | 6202 073079 | Request a quote |
79 - 85 | 25 | M8 / 13 mm | 30 | 6202 079085 | Request a quote |
85 - 91 | 25 | M8 / 13 mm | 30 | 6202 085091 | Request a quote |
91 -97 | 25 | M8 / 13 mm | 30 | 6202 091097 | Request a quote |
97 - 104 | 25 | M8 / 13 mm | 30 | 6202 097104 | Request a quote |
104 - 112 | 25 | M8 / 13 mm | 30 | 6202 104112 | Request a quote |
112 - 121 | 25 | M8 / 13 mm | 30 | 6202 112121 | Request a quote |
121 - 130 | 25 | M8 / 13 mm | 30 | 6202 121130 | Request a quote |
130 - 140 | 25 | M10 / 15 mm | 45 | 6202 130140 | Request a quote |
140 - 150 | 28 | M10 / 15 mm | 45 | 6202 140150 | Request a quote |
150 - 162 | 28 | M10 / 15 mm | 45 | 6202 150162 | Request a quote |
162 - 174 | 28 | M10 / 15 mm | 45 | 6202 162174 | Request a quote |
174 - 187 | 28 | M10 / 15 mm | 45 | 6202 174187 | Request a quote |
187 - 200 | 28 | M10 / 15 mm | 45 | 6202 187200 | Request a quote |
200 - 213 | 28 | M10 / 15 mm | 45 | 6202 200213 | Request a quote |
213 - 226 | 28 | M10 / 15 mm | 45 | 6202 213226 | Request a quote |
226 - 239 | 28 | M10 / 15 mm | 45 | 6202 226239 | Request a quote |
239 - 252 | 28 | M10 / 15 mm | 45 | 6202 239252 | Request a quote |
252 - 265 | 28 | M10 / 15 mm | 45 | 6202 252265 | Request a quote |
265 - 278 | 28 | M10 / 15 mm | 45 | 6202 265278 | Request a quote |
278 - 291 | 28 | M10 / 15 mm | 45 | 6202 278291 | Request a quote |
291 - 304 | 28 | M10 / 15 mm | 45 | 6202 291304 | Request a quote |
304 - 317 | 28 | M10 / 15 mm | 45 | 6202 304317 | Request a quote |
317 - 330 | 28 | M10 / 15 mm | 45 | 6202 317330 | Request a quote |
330 - 343 | 28 | M10 / 15 mm | 45 | 6202 330343 | Request a quote |
343 - 356 | 28 | M10 / 15 mm | 45 | 6202 343356 | Request a quote |
356 - 369 | 28 | M10 / 15 mm | 45 | 6202 356369 | Request a quote |
369 - 382 | 28 | M10 / 15 mm | 45 | 6202 369382 | Request a quote |
382 - 395 | 28 | M10 / 15 mm | 45 | 6202 382395 | Request a quote |
395 - 408 | 28 | M10 / 15 mm | 45 | 6202 395408 | Request a quote |
Technical specifications:
It's a food quality polyurethane suction hose, which is suitable for both solid and liquid food, up to 40°C, and for air, dust, wood chips, granulate, insulating material and other similar medium.
The hose is really flexible and abrasion resistant.
Cross section area maintained when it bent, because the wall between the spirals crease outwards.
Static charge dissipation is possible by grounding the static wire.
suction hose - food quality suction hose - abrasion resistant óhose - flexible hose
Forward to the item's pageInside Ø (mm) | PU wall thickness (mm) | Outside Ø (mm) | Vacuum (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 0,5 | 31 | 0,25 | 0,2 | 20 | 4606 025000 | Request a quote |
32 | 0,5 | 39 | 0,2 | 0,28 | 20 | 4606 032000 | Request a quote |
38 | 0,5 | 45 | 0,2 | 0,32 | 20 | 4606 038000 | Request a quote |
40 | 0,5 | 47 | 0,2 | 0,36 | 20 | 4606 040000 | Request a quote |
45 | 0,5 | 53 | 0,2 | 0,41 | 20 | 4606 045000 | Request a quote |
51 | 0,5 | 59 | 0,2 | 0,45 | 20 | 4606 050000 | Request a quote |
60 | 0,7 | 68 | 0,16 | 0,53 | 20 | 4606 060000 | Request a quote |
70 | 0,7 | 79 | 0,16 | 0,72 | 20 | 4606 070000 | Request a quote |
76 | 0,7 | 85 | 0,16 | 0,76 | 20 | 4606 075000 | Request a quote |
80 | 0,7 | 89 | 0,14 | 0,83 | 20 | 4606 080000 | Request a quote |
90 | 0,7 | 100 | 0,14 | 0,9 | 20 | 4606 090000 | Request a quote |
102 | 0,8 | 112 | 0,13 | 1,12 | 20 | 4606 100000 | Request a quote |
110 | 0,8 | 121 | 0,1 | 1,22 | 20 | 4606 110000 | Request a quote |
152 | 0,8 | 165 | 0,08 | 1,9 | 20 | 4606 150000 | Request a quote |
160 | 0,8 | 174 | 0,07 | 2,1 | 20 | 4606 160000 | Request a quote |
203 | 0,9 | 218 | 0,04 | 2,4 | 20 | 4606 200000 | Request a quote |