- Homepage
- Products
- Norres tömlők, csatlakozók, bilncsek
- NORRES PE polietilén spiráltömlők
NORRES PE polietilén spiráltömlők
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
A polipropilén (PP), az etilénvinil-acetát (EVA), az etilén-akrilészter (AEM) és a poliolefin elasztomerekhez hasonlóan a polietilén is a poliolefinek csoportjába tartozik. A "poliolefin" általános kifejezés olyan lineáris (elágazás nélküli) polimerizációval előállított polimerekre utal, amelyek gerincét egy szénlánc alkotja.
A NORRES által feldolgozott PE kiválóan alkalmas a tömlőextrudálásra, mivel különösen ellenáll a feszültség okozta repedéseknek és alacsony hőmérsékleten jó ütésállósággal rendelkezik. Ezenkívül a NORRES által gyártott AIRDUC® PE-FOOD tömlők falai megfelelnek a 10/2011 EU rendelet és az FDA 21 CFR 177.1520 (c) 3.2. számú rendeletének (lásd még az "Élelmiszer-előírások" című függeléket).
A poliolefinek az élelmiszerzsírokkal (esszenciális és állati zsírokkal és olajokkal), a legtöbb poláros szerves közeggel, különösen az alkoholokkal, valamint a koncentrált szerves és szervetlen savakkal és bázisokkal szembeni kémiai ellenállás tekintetében felülmúlják a poliuretán és a PVC anyagokat.
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for dust, powder, fibres
- food industry, pharmaceutical industry: foodstuff, pharmaceutical
- conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
- mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
- tobacco industry: cigarette machine, tobacco conveying
- galvanic extraction
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
PROPERTIES
- medium-heavy duty
- Food grade wall, complies with: FDA 21 CFR 177.1520 3.1 and 3.2, EU-Directive 10/2011 and EC 1935/2004
- odourless and tasteless
- good resistance to alkalis and acids
- extremely good resistance to chemicals
- manufacturing process acc. GMP EC 2023/2006
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- special colours: full coloured
- customer-specific branding
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: special polyethylene (PE)
- 3. wall thickness 0,8 mm approx.
TEMPERATURE RANGE
- -35°C to 80°C
PE hose
On stock at the manufacturer, short delivery time with regular shipments
Inside diameter | Outer diameter (mm) | Working pressure (bar) | Vacuum (bar) | Weigth (kg/m) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
25 | 30 | 1,45 | 0,57 | 0,21 | 362-0025-0000 | |
28 | 34 | 1,37 | 0,54 | 0,25 | 362-0028-0000 | |
30 | 37 | 0,98 | 0,52 | 0,21 | 362-0030-0000 | |
32 | 39 | 0,92 | 0,505 | 0,23 | 362-0032-0000 | |
38 | 45 | 0,78 | 0,475 | 0,26 | 362-0038-0000 | |
40 | 47 | 0,74 | 0,46 | 0,28 | 362-0040-0000 | Request a quote |
50-51 | 57 | 0,595 | 0,395 | 0,34 | 362-0050-0000 | Request a quote |
55 | 62 | 0,54 | 0,35 | 0,37 | 362-0055-0000 | |
60 | 67 | 0,5 | 0,32 | 0,4 | 362-0060-0000 | Request a quote |
63-65 | 72 | 0,46 | 0,275 | 0,44 | 362-0065-0000 | |
70 | 79 | 0,43 | 0,23 | 0,56 | 362-0070-0000 | |
75-76 | 84 | 0,4 | 0,21 | 0,6 | 362-0075-0000 | |
80 | 89 | 0,37 | 0,2 | 0,64 | 362-0080-0000 | |
89-90 | 99 | 0,33 | 0,17 | 0,71 | 362-0090-0000 | |
100-102 | 109 | 0,3 | 0,135 | 0,79 | 362-0100-0000 | Request a quote |
110 | 119 | 0,27 | 0,12 | 0,86 | 362-0110-0000 | Request a quote |
120 | 129 | 0,25 | 0,115 | 0,94 | 362-0120-0000 | |
125-127 | 134 | 0,24 | 0,09 | 0,98 | 362-0125-0000 | Request a quote |
150-152 | 159 | 0,2 | 0,09 | 1,16 | 362-0150-0000 | |
160 | 169 | 0,19 | 0,075 | 1,24 | 362-0160-0000 | |
200-203 | 210 | 0,15 | 0,06 | 1,55 | 362-0200-0000 | |
250 | 260 | 0,12 | 0,025 | 1,92 | 362-0250-0000 |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for dust, powder, fibres
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
- Coal mine, mine, tunnelling: ventilation, methane extraction
PROPERTIES
- medium-heavy duty
- good resistance to alkalis and acids
- extremely good resistance to chemicals
- electrically conductive wall: electrical and surface resistance<10³Ω (according to NFPA 652<10⁶ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside),
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- black (standard)
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: electrically conductive polyethylene (PE)
- 3. wall thickness 0,8 mm approx.
TEMPERATURE RANGE
- -35°C to 80°C
PE hose
On stock at the manufacturer, short delivery time with regular shipments
Inside diameter | Outer diameter (mm) | Working pressure (bar) | Vacuum (bar) | Weigth (kg/m) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
32 | 39 | 0,92 | 0,505 | 0,23 | 362-0032-1003 | |
38 | 45 | 0,78 | 0,475 | 0,26 | 362-0038-1003 | Request a quote |
40 | 47 | 0,74 | 0,46 | 0,28 | 362-0040-1003 | Request a quote |
50-51 | 57 | 0,595 | 0,395 | 0,34 | 362-0050-1003 | Request a quote |
60 | 67 | 0,5 | 0,32 | 0,4 | 362-0060-1003 | Request a quote |
70 | 79 | 0,43 | 0,23 | 0,56 | 362-0070-1003 | Request a quote |
80 | 89 | 0,37 | 0,2 | 0,64 | 362-0080-1003 | Request a quote |
89-90 | 99 | 0,33 | 0,17 | 0,71 | 362-0090-1003 | Request a quote |
100-102 | 109 | 0,3 | 0,135 | 0,79 | 362-0100-1003 | Request a quote |
125-127 | 134 | 0,24 | 0,09 | 0,98 | 362-0125-1003 | Request a quote |
140 | 149 | 0,185 | 0,105 | 1,06 | 362-0140-1003 | Request a quote |
150-152 | 159 | 0,2 | 0,09 | 1,16 | 362-0150-1003 | |
160 | 169 | 0,19 | 0,075 | 1,24 | 362-0160-1003 | |
200-203 | 210 | 0,15 | 0,06 | 1,55 | 362-0200-1003 | |
250 | 260 | 0,12 | 0,025 | 1,92 | 362-0250-1003 | |
300 | 310 | 0,085 | 0,005 | 2,26 | 362-0300-1003 |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for dust, powder, fibres
- extraction arm
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
PROPERTIES
- abrasion protection via external clamp profile
- highly flexible + compressible 4:1
- secure clamping of the wall within the clamp profile
- good resistance to alkalis and acids
- extremely good resistance to chemicals
- electrically conductive wall: electrical and surface resistance<10³Ω (according to NFPA 652<10⁶ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
TEMPERATURE RANGE
- -35°C to 80°C
DELIVERY VARIANTS
- further diameters and lengths available on request
- black (standard)
- stainless steel (INOX) clamp profile
DESIGN
- CP construction
- 1. clamp profile supporting spiral: galvanised steel
- 2. wall: electrically conductive polyethylene (PE)
suction hose - flexible hose - hot resistant hose
Will be manufactured with short delivery time. MOQ 3 m
Inside diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Vacuum (bar) | Bending radius (mm) | Article nr. | |
---|---|---|---|---|---|---|
50-51 | 62 | 0,49 | 0,27 | 18 | 457-0050-1003 | |
55 | 67 | 0,46 | 0,25 | 20 | 457-0055-1003 | |
60 | 72 | 0,44 | 0,22 | 20 | 457-0060-1003 | |
63-65 | 77 | 0,42 | 0,2 | 22 | 457-0065-1003 | |
70 | 82 | 0,4 | 0,18 | 22 | 457-0070-1003 | |
75-76 | 87 | 0,38 | 0,16 | 24 | 457-0075-1003 | |
80 | 92 | 0,365 | 0,14 | 24 | 457-0080-1003 | |
89-90 | 102 | 0,34 | 0,1 | 26 | 457-0090-1003 | |
100-102 | 112 | 0,225 | 0,085 | 28 | 457-0100-1003 | |
110 | 122 | 0,21 | 0,075 | 30 | 457-0110-1003 | |
114-115 | 127 | 0,205 | 0,07 | 32 | 457-0115-1003 | |
120 | 132 | 0,2 | 0,065 | 32 | 457-0120-1003 | |
125-127 | 137 | 0,195 | 0,06 | 34 | 457-0125-1003 | |
150-152 | 162 | 0,12 | 0,035 | 38 | 457-0150-1003 | |
160 | 172 | 0,115 | 0,03 | 40 | 457-0160-1003 | |
180 | 192 | 0,11 | 0,025 | 44 | 457-0180-1003 | |
200-203 | 212 | 1 | 0,02 | 48 | 457-0200-1003 | |
250 | 262 | 0,07 | 0,015 | 58 | 457-0250-1003 | |
254 | 266 | 0,065 | 0,015 | 59 | 457-0254-1003 | |
300 | 312 | 0,06 | 0,01 | 68 | 457-0300-1003 | |
305 | 317 | 0,055 | 0,01 | 69 | 457-0305-1003 | |
315 | 327 | 0,05 | 0,01 | 71 | 457-0315-1003 | |
350 | 362 | 0,045 | 0,01 | 78 | 457-0350-1003 |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for dust, powder, fibres
- extraction arm
- galvanic extraction
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
- Coal mine, mine, tunnelling: ventilation, methane extraction
PROPERTIES
- light weight
- highly flexible + compressible
- good resistance to alkalis and acids
- extremely good resistance to chemicals
- electrically conductive wall: electrical and surface resistance<10³Ω (according to NFPA 652<10⁶Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside),
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
TEMPERATURE RANGE
- -35°C to 80°C
DELIVERY VARIANTS
- further diameters and lengths available on request
- black (standard)
- customer-specific branding
DESIGN
- PROTAPE® tape hose
- 1. spring steel wire integrated in wall
- 2. wall: electrically conductive polyethylene (PE)
- 3. wall thickness 0,3mm
PE hose
On stock at the manufacturer, short delivery time with regular shipments
DN (mm) | Outer diameter (mm) | Pressure (bar) | Vacuum (bar) | Bending Radius (mm) | kg/m | Article code | |
---|---|---|---|---|---|---|---|
40 | 47.00 | 0,47 | 0,28 | 27.00 | 0.15 | 322-0040-1003 | |
50-51 | 58.00 | 0,38 | 0,24 | 33.00 | 0.18 | 322-0050-1003 | |
60 | 68.00 | 0,315 | 0,19 | 38.00 | 0.21 | 322-0060-1003 | |
75-76 | 83.00 | 0,255 | 0,13 | 46.00 | 0.26 | 322-0075-1003 | |
80 | 88.00 | 0,24 | 0,12 | 48.00 | 0.29 | 322-0080-1003 | |
89-90 | 98.00 | 0,21 | 0,1 | 53.00 | 0.31 | 322-0090-1003 | |
100-102 | 108.00 | 0,19 | 0,08 | 58.00 | 0.37 | 322-0100-1003 | |
110 | 118.00 | 0,175 | 0,075 | 63.00 | 0.40 | 322-0110-1003 | |
120 | 128.00 | 0,16 | 0,07 | 68.00 | 0.44 | 322-0120-1003 | |
125-127 | 133.00 | 0,155 | 0,055 | 71.00 | 0.47 | 322-0125-1003 | |
140 | 148.00 | 0,135 | 0,05 | 78.00 | 0.52 | 322-0140-1003 | |
150-152 | 158.00 | 0,125 | 0,05 | 83.00 | 0.55 | 322-0150-1003 | |
160 | 168.00 | 0,12 | 0,045 | 88.00 | 0.58 | 322-0160-1003 | |
178-180 | 188.00 | 0,105 | 0,035 | 98.00 | 0.67 | 322-0180-1003 | |
200-203 | 208.00 | 0,095 | 0,035 | 108.00 | 0.73 | 322-0200-1003 | |
250 | 258.00 | 0,075 | 0,015 | 133.00 | 0.99 | 322-0250-1003 |
Fontos tulajdonságok áttekintése:
Környezetbarát anyag (az égés során a szén-dioxid mellett csak tiszta víz keletkezik).
Alacsony ellenállás az ásványi olajokkal és zsírokkal, üzemanyagokkal és földgázzal szemben
nagymértékben ellenáll a legtöbb szerves és szervetlen vegyi anyaggal, szervetlen sókkal, lúgokkal és lúgokkal szemben (feltéve, hogy nem rendelkeznek oxidáló hatással)
ellenáll számos oldószerrel szemben
Alacsony vízgőzáteresztő képesség, de magas gázáteresztő képesség
lágyítószermentes
Szagtalan és íztelen