Wide bolted hose clamps
PA-RI 20/2 Stainless steel reinforced hose clamp Wide, strong two-piece stainless steel clamp
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Nominal
size
Article
number
Quote
request for the entire size scale
42 - 54506180 042054 Request a quote
47 - 57556180 047057 Request a quote
52 - 64606180 052064 Request a quote
57 - 69656180 057069 Request a quote
62 - 74706180 062074 Request a quote
67 - 79756180 067079 Request a quote
72 - 84806180 072084 Request a quote
77 - 89856180 077089 Request a quote
82 - 94906180 082094 Request a quote
87 - 99956180 087099 Request a quote
92 - 1041006180 092104 Request a quote
102 - 1141106180 102114 Request a quote
107 - 1191156180 107119 Request a quote
112 - 1241206180 112124 Request a quote
122 - 1341306180 122134 Request a quote
132 - 1441406180 132144 Request a quote
142 - 1541506180 142154 Request a quote
152 - 1641606180 152164 Request a quote
162 - 1741706180 162174 Request a quote
167 - 1791756180 167179 Request a quote
172 - 1841806180 172184 Request a quote
182 - 1941906180 182194 Request a quote
192 - 2042006180 192204 Request a quote
217 - 2292256180 217229 Request a quote
262 - 2742706180 262274 Request a quote
PA-RI 20/1 Stainless steel reinforced hose clamp Wide, strong one-piece hose clamp
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Nominal
size
Article
number
Quote
request for the entire size scale
28 - 34336170 025031 Request a quote
30 - 36356170 030036 Request a quote
35 - 41406170 035041 Request a quote
40 - 46456170 040046 Request a quote
45 - 51506170 045051 Request a quote
50 - 56556170 050056 Request a quote
55 - 61606170 055061 Request a quote
60 - 66656170 060066 Request a quote
65 - 72706170 065072 Request a quote
70 - 77756170 070077 Request a quote
75 - 82806170 075082 Request a quote
80 - 87856170 080087 Request a quote
85 - 92906170 085092 Request a quote
90 - 97956170 090097 Request a quote
95 - 1021006170 095102 Request a quote
105 - 1121106170 105112 Request a quote
115 - 1221206170 115122 Request a quote
125 - 1321306170 125132 Request a quote
130 - 1371356170 130137 Request a quote
135 - 1421406170 135142 Request a quote
142 - 1521506170 145152 Request a quote
155 - 1621606170 155162 Request a quote
165 - 1721706170 165172 Request a quote
175 - 1821806170 175182 Request a quote
185 - 1921906170 185192 Request a quote
195 - 2032006170 195203 Request a quote
PA-Ri 20/2 Stainless steel reinforced hose clamp Made of galvanized steel, two-piece
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions
Nominal
size
Article
number
Quote
request for the entire size scale
60-70706110 057067 Request a quote
65-75756110 062074 Request a quote
70-80806110 067079 Request a quote
75-85856110 072084 Request a quote
80-90906110 077089 Request a quote
85-95956110 082094 Request a quote
90-1001006110 087099 Request a quote
95-1051056110 092104 Request a quote
100-1101106110 097109 Request a quote
105-1151156110 102114 Request a quote
110-1201206110 107119 Request a quote
115-1251256110 112124 Request a quote
120-1301306110 117129 Request a quote
125-1351356110 122134 Request a quote
130-1401406110 127139 Request a quote
135-1451456110 132144 Request a quote
140-1501506110 137149 Request a quote
145-1551556110 142154 Request a quote
150-1601606110 147159 Request a quote
155-1651656110 152164 Request a quote
165-1751756110 162174 Request a quote
MIKALOR W2 Stainless steel Mikalor supra wide hose clamp
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Band
length (mm)
Bolt
thread / Bolt head width
Clamping
force (Nm)
Article
number
Quote
request for the entire size scale
17 - 1918M6 / 8 mm106202 017019 Request a quote
19 - 2118M6 / 8 mm106202 019021 Request a quote
21 - 2318M6 / 8 mm106202 021023 Request a quote
23 - 2518M6 / 8 mm106202 023025 Request a quote
25 - 2718M6 / 8 mm106202 025027 Request a quote
27 - 2918M6 / 8 mm106202 027029 Request a quote
29 - 3120M7 / 10 mm136202 029031 Request a quote
31 - 3420M7 / 10 mm136202 031034 Request a quote
34 - 3720M7 / 10 mm136202 034037 Request a quote
37 - 4020M7 / 10 mm136202 037040 Request a quote
40 - 4320M7 / 10 mm136202 040043 Request a quote
43 - 4720M7 / 10 mm166202 043047 Request a quote
47 - 5120M7 / 10 mm166202 047051 Request a quote
51 - 5520M7 / 10 mm166202 051055 Request a quote
55 - 5920M7 / 10 mm166202 055059 Request a quote
59 - 6320M7 / 10 mm166202 059063 Request a quote
63 - 6820M7 / 10 mm166202 063068 Request a quote
68 - 7320M8 / 13 mm306202 068073 Request a quote
73 - 7925M8 / 13 mm306202 073079 Request a quote
79 - 8525M8 / 13 mm306202 079085 Request a quote
85 - 9125M8 / 13 mm306202 085091 Request a quote
91 -9725M8 / 13 mm306202 091097 Request a quote
97 - 10425M8 / 13 mm306202 097104 Request a quote
104 - 11225M8 / 13 mm306202 104112 Request a quote
112 - 12125M8 / 13 mm306202 112121 Request a quote
121 - 13025M8 / 13 mm306202 121130 Request a quote
130 - 14025M10 / 15 mm456202 130140 Request a quote
140 - 15028M10 / 15 mm456202 140150 Request a quote
150 - 16228M10 / 15 mm456202 150162 Request a quote
162 - 17428M10 / 15 mm456202 162174 Request a quote
174 - 18728M10 / 15 mm456202 174187 Request a quote
187 - 20028M10 / 15 mm456202 187200 Request a quote
200 - 21328M10 / 15 mm456202 200213 Request a quote
213 - 22628M10 / 15 mm456202 213226 Request a quote
226 - 23928M10 / 15 mm456202 226239 Request a quote
239 - 25228M10 / 15 mm456202 239252 Request a quote
252 - 26528M10 / 15 mm456202 252265 Request a quote
265 - 27828M10 / 15 mm456202 265278 Request a quote
278 - 29128M10 / 15 mm456202 278291 Request a quote
291 - 30428M10 / 15 mm456202 291304 Request a quote
304 - 31728M10 / 15 mm456202 304317 Request a quote
317 - 33028M10 / 15 mm456202 317330 Request a quote
330 - 34328M10 / 15 mm456202 330343 Request a quote
343 - 35628M10 / 15 mm456202 343356 Request a quote
356 - 36928M10 / 15 mm456202 356369 Request a quote
369 - 38228M10 / 15 mm456202 369382 Request a quote
382 - 39528M10 / 15 mm456202 382395 Request a quote
395 - 40828M10 / 15 mm456202 395408 Request a quote
SUPER KLEM Wide reinforced galvanized steel hose clamp Wide hose clamp made of galvanized steel
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Band
width (mm)
Band
thickness (mm)
Article
number
Quote
request for the entire size scale
17 - 19180,66200 017019 Request a quote
20 - 22180,66200 020022 Request a quote
23 - 25180,66200 023025 Request a quote
26 - 28180,66200 026028 Request a quote
29 - 31200,86200 029031 Request a quote
32 - 35200,86200 032035 Request a quote
36 - 39200,86200 036039 Request a quote
40 - 43200,86200 040043 Request a quote
44 - 47221,26200 044047 Request a quote
48 - 51221,26200 048051 Request a quote
52 - 55221,26200 052055 Request a quote
56 - 59221,26200 056059 Request a quote
60 - 63221,26200 060063 Request a quote
64 - 67221,26200 064067 Request a quote
68 - 73241,56200 068073 Request a quote
74 - 79241,56200 074079 Request a quote
80 - 85241,56200 080085 Request a quote
86 - 91241,56200 086091 Request a quote
92 - 97241,56200 092097 Request a quote
98 - 103241,56200 098103 Request a quote
104 - 112241,56200 104112 Request a quote
113 - 121241,56200 113121 Request a quote
122 - 130241,56200 122130 Request a quote
131 - 139261,76200 131139 Request a quote
140 - 148261,76200 140148 Request a quote
149 - 161261,76200 149161 Request a quote
162 - 174261,76200 162174 Request a quote
175 - 187261,76200 175187 Request a quote
188 - 200261,76200 188200 Request a quote
201 - 213261,76200 201213 Request a quote
214 - 226261,76200 214226 Request a quote
227 - 239261,76200 227239 Request a quote
240 - 252261,76200 240252 Request a quote
MIKALOR W5 Acid resistant stainless steel Mikalor Supra wide reinforced hose clamp Mikalor supra wide hose clamp
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Clamping
force (Nm)
Bolt
thread / Bolt head width
Band
with (mm)
Article
number
Quote
request for the entire size scale
17 - 1910M6 / 8 mm18105200 Request a quote
19 - 2110M6 / 8 mm18105201 Request a quote
21 - 2310M6 / 8 mm18105202 Request a quote
23 - 2510M6 / 8 mm18105203 Request a quote
25 - 2710M6 / 8 mm18105204 Request a quote
27 - 2910M6 / 8 mm18105205 Request a quote
29 - 3113M7 / 10 mm20105206 Request a quote
31 - 3413M7 / 10 mm20105207 Request a quote
34 - 3713M7 / 10 mm20105208 Request a quote
37 - 4013M7 / 10 mm20105209 Request a quote
40 - 4316M7 / 10 mm20105210 Request a quote
43 - 4716M7 / 10 mm20105211 Request a quote
47 - 5116M7 / 10 mm20105212 Request a quote
51 - 5516M7 / 10 mm20105213 Request a quote
55 - 5916M7 / 10 mm20105214 Request a quote
59 - 6316M7 / 10 mm20105215 Request a quote
63 - 6816M7 / 10 mm20105216 Request a quote
68 - 7330M8 / 13 mm25105217 Request a quote
73 - 7930M8 / 13 mm25105218 Request a quote
79 - 8530M8 / 13 mm25105219 Request a quote
85 - 9130M8 / 13 mm25105220 Request a quote
91 -9730M8 / 13 mm25105221 Request a quote
97 - 10430M8 / 13 mm25105222 Request a quote
104 - 11230M8 / 13 mm25105223 Request a quote
112 - 12130M8 / 13 mm25105224 Request a quote
121 - 13030M8 / 13 mm25105225 Request a quote
130 - 14045M10 / 15 mm28105226 Request a quote
140 - 15045M10 / 15 mm28105227 Request a quote
150 - 16245M10 / 15 mm28105228 Request a quote
162 - 17445M10 / 15 mm28105229 Request a quote
174 - 18745M10 / 15 mm28105230 Request a quote
187 - 20045M10 / 15 mm28105231 Request a quote
200 - 21345M10 / 15 mm28105232 Request a quote
213 - 22645M10 / 15 mm28105233 Request a quote
226 - 23945M10 / 15 mm28105234 Request a quote
239 - 25245M10 / 15 mm28105235 Request a quote
252 - 26561M10 / 15 mm28105035 Request a quote
265 - 27861M10 / 15 mm28105036 Request a quote
278 - 29161M10 / 15 mm28105037 Request a quote
291 - 30461M10 / 15 mm28105038 Request a quote
304 - 31761M10 / 15 mm28105039 Request a quote
317 - 33061M10 / 15 mm28105040 Request a quote
330 - 34361M10 / 15 mm28105041 Request a quote
343 - 35661M10 / 15 mm28105042 Request a quote
356 - 36961M10 / 15 mm28105043 Request a quote
369 - 38261M10 / 15 mm28105044 Request a quote
382 - 39561M10 / 15 mm28105045 Request a quote
395 - 40861M10 / 15 mm28105046 Request a quote
PA-RI 25/2 Steel reinforced hose clamp Made of galvanized steel, two-piece, 25mm
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Nominalsize
Range
of dimensions (mm)
Article
number
Quote
request for the entire size scale
175165-1806120 160178 Request a quote
9585-956120 082098 Request a quote

100

90-1006120 087103 Request a quote
10595-1056120 092108 Request a quote
110100-1106120 096113 Request a quote
115105-1156120 100118 Request a quote
120110-1206120 105123 Request a quote
125115-1256120 110128 Request a quote
130120-1306120 115133 Request a quote

135

125-1456120 120138 Request a quote
140130-1406120 125143 Request a quote

145

135-145

6120 130148 Request a quote
150140-1506120 135153 Request a quote
155145-1556120 140158 Request a quote
160150-1656120 144163 Request a quote
165155-1706120 148168 Request a quote
170160-1756120 155173 Request a quote
180170-1856120 165183 Request a quote
190180-1956120 175193 Request a quote
200190-2056120 185203 Request a quote
210200-2156120 200218 Request a quote
220210-2256120 205223 Request a quote
230220-2356120 217235 Request a quote
240230-2456120 225243 Request a quote
250240-2556120 240258 Request a quote
260250-2656120 245263 Request a quote
270260-2756120 260278 Request a quote
280270-2856120 265283 Request a quote
290280-2956120 280298 Request a quote
300290-3056120 290308 Request a quote
310300-3156120 300318 Request a quote
320310-3256120 305323 Request a quote
PA-RI 20/1 Steel reinforced hose clamp Made of galvanized steel, one-piece
Forward to the item's page

The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.

Range
of dimensions (mm)
Nominal
size
Article
number
Quote
request for the entire size scale
31-35356100 030036 Request a quote
35-40406100 035041 Request a quote
40-45456100 040046 Request a quote
44-50506100 045051 Request a quote
49-55556100 050056 Request a quote
53-59586100 053059 Request a quote
54-60606100 055061 Request a quote
59-65656100 060067 Request a quote
64-70706100 065072 Request a quote
69-75756100 070077 Request a quote
74-80806100 075082 Request a quote
79-85856100 080087 Request a quote
84-90906100 085092 Request a quote
89-95956100 090097 Request a quote
94-1001006100 095102 Request a quote
99-1051056100 098109 Request a quote
104-1101106100 105112 Request a quote
109-1151156100 110117 Request a quote
119-1251256100 120127 Request a quote
140-1471456100 140147 Request a quote
150-1571556100 150157 Request a quote