- Homepage
- Products
- Hose couplings
- Aluminium camlock
Aluminium camlock
Product search
Requested quote
Product category
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
Aluminium camlock
Camlock sealing
Forward to the item's page
Technical specifications:
The camlock sealings are available with a wide size range and different material quality (EPDM, NBR, VITON....).
camlock - camlock sealing
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | EPDM | 5519 013000 | Request a quote |
3/4” | EPDM | 5519 019000 | Request a quote |
1” | EPDM | 5519 025000 | Request a quote |
1. 1/4” | EPDM | 5519 032002 | Request a quote |
1. 1/2” | EPDM | 5519 038000 | Request a quote |
2” | EPDM | 5519 050003 | Request a quote |
2. 1/2” | EPDM | 5519 063000 | Request a quote |
3” | EPDM | 5519 075001 | Request a quote |
4” | EPDM | 5519 100000 | Request a quote |
5” | EPDM | 5519 125000 | Request a quote |
6” | EPDM | 5519 150000 | Request a quote |
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | NBR | 5518 013000 | Request a quote |
3/4” | NBR | 5518 019000 | Request a quote |
1” | NBR | 5518 025000 | Request a quote |
1. 1/4” | NBR | 5518 032000 | Request a quote |
1. 1/2” | NBR | 5518 038000 | Request a quote |
2” | NBR | 5518 050000 | Request a quote |
2. 1/2” | NBR | 5518 063000 | Request a quote |
3” | NBR | 5518 075000 | Request a quote |
4” | NBR | 5518 100000 | Request a quote |
5” | NBR | 5518 125000 | Request a quote |
6” | NBR | 5518 150000 | Request a quote |
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | PTFE/EPDM | 5528 013000 | Request a quote |
3/4” | PTFE/EPDM | 5528 019000 | Request a quote |
1” | PTFE/EPDM | 5528 025000 | Request a quote |
1. 1/4” | PTFE/EPDM | 5528 032000 | Request a quote |
1. 1/2” | PTFE/EPDM | 5528 038000 | Request a quote |
2” | PTFE/EPDM | 5528 050000 | Request a quote |
2. 1/2” | PTFE/EPDM | 5528 063000 | Request a quote |
3” | PTFE/EPDM | 5528 075000 | Request a quote |
4” | PTFE/EPDM | 5528 100000 | Request a quote |
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | PTFE/VITON | 8551 013005 | Request a quote |
3/4” | PTFE/VITON | 5529 019000 | Request a quote |
1” | PTFE/VITON | 5529 025000 | Request a quote |
1. 1/4” | PTFE/VITON | 5529 032000 | Request a quote |
1. 1/2” | PTFE/VITON | 5529 038000 | Request a quote |
2” | PTFE/VITON | 5529 050000 | Request a quote |
2. 1/2” | PTFE/VITON | 5529 063000 | Request a quote |
3” | PTFE/VITON | 5529 075000 | Request a quote |
4” | PTFE/VITON | 5529 100000 | Request a quote |
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | VITON | 5509 013000 | Request a quote |
3/4” | VITON | 5509 019000 | Request a quote |
1” | VITON | 5509 025000 | Request a quote |
1. 1/4” | VITON | 5509 032000 | Request a quote |
1. 1/2” | VITON | 5509 038000 | Request a quote |
2” | VITON | 5509 050000 | Request a quote |
2. 1/2” | VITON | 5509 063000 | Request a quote |
3” | VITON | 5509 075000 | Request a quote |
4” | VITON | 5509 100000 | Request a quote |
5” | VITON | 5509 125000 | Request a quote |
6” | VITON | 5509 150000 | Request a quote |
Size | Material | Article number |
Quote request for the entire size scale |
---|---|---|---|
1/2” | FEP/SIL | 121038 | Request a quote |
3/4” | FEP/SIL | 121037 | Request a quote |
1” | FEP/SIL | 121025 | Request a quote |
1. 1/4” | FEP/SIL | 121029 | Request a quote |
1. 1/2” | FEP/SIL | 121030 | Request a quote |
2” | FEP/SIL | 121026 | Request a quote |
3” | FEP/SIL | 121039 | Request a quote |