Purflex /UL FOOD
Light-weight polyurethane suction/discahrge hose, FDA
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
It is suitable for oils, air, dust and petrol vapour, and it is also works well in the food and pharmaceutical industry. The hose is really flexible, abrasion resistant. It is well compressible and microbe and hydrolysis resistant.
It is available in 6, 10 and 15 long rolls.
Standards: EG 1935/2004; EU Food industry standard 10/2011, FDA 21 CFR 177.2600 and 178.2010
It can be ordered with different diameters.
Purflex UL - food industry hose - abrasion resistant hose
Hőállóság: -40°C / +90°C rövid ideig +125 C
Felépítés: poliuretán, áttetszõ, beágyazott acélspirállal, kívül-belül hullámos
Falvastagság a spirálok között: 0,6 mm
Üzemi nyomás: DIN 26057
Vákuum: DIN 26057
On stock at the manufacturer, short delivery time with regular shipments
Belső Ø (mm) | Vákuum (bar) | Hajlítási sugár (mm) | Nyomás 20°C-on (bar) | Súly (kg/m) | Tekercsméret (m) | Norres cikkszám | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|---|
25 | -0,54 | 20 | 1,6 | 0,15 | 10 | 330-0025-0000 | 102625 | Request a quote |
30 | -0,45 | 22 | 1,35 | 0,18 | 10,15 | 330-0030-0000 | 102626 | Request a quote |
32 | -0,42 | 23 | 1,26 | 0,19 | 10 | 330-0032-0000 | 103182 | Request a quote |
38 | -0,35 | 26 | 1,07 | 0,22 | 10 | 330-0038-0000 | 102624 | Request a quote |
40 | -0,33 | 27 | 1,02 | 0,23 | 10,15 | 330-0040-0000 | 102627 | Request a quote |
50/51 | -0,22 | 33 | 0,82 | 0,37 | 10,15 | 330-0050-0000 | 102628 | Request a quote |
60 | -0,18 | 38 | 0,68 | 0,43 | 10,15 | 330-0060-0000 | 102629 | Request a quote |
63/65 | -0,16 | 41 | 0,63 | 0,46 | 10 | 330-0065-0000 | 102806 | Request a quote |
70 | -0,15 | 43 | 0,59 | 0,5 | 10 | 330-0070-0000 | 102630 | Request a quote |
75/76 | -0,14 | 46 | 0,55 | 0,53 | 10 | 330-0075-0000 | 102631 | Request a quote |
80 | -0,13 | 48 | 0,51 | 0,57 | 10,15 | 330-0080-0000 | 102632 | Request a quote |
90 | -0,12 | 53 | 0,46 | 0,63 | 10 | 330-0090-0000 | 104057 | Request a quote |
100/102 | -0,08 | 58 | 0,41 | 0,67 | 10,15 | 330-0100-0000 | 102633 | Request a quote |
110 | -0,07 | 63 | 0,37 | 0,73 | 10 | 330-0110-0000 | 103183 | Request a quote |
120 | -0,06 | 68 | 0,34 | 0,79 | 10 | 330-0120-0000 | 102634 | Request a quote |
125/127 | -0,06 | 71 | 0,33 | 0,83 | 10 | 330-0125-0000 | 102635 | Request a quote |
130 | -0,06 | 73 | 0,32 | 0,85 | 10 | 330-0130-0000 | 104093 | Request a quote |
140 | -0,05 | 78 | 0,29 | 0,92 | 10 | 330-0140-0000 | 102636 | Request a quote |
150 | -0,05 | 83 | 0,27 | 0,99 | 10 | 330-0150-0000 | 102637 | Request a quote |
160 | -0,05 | 88 | 0,26 | 1,04 | 10 | 330-0160-0000 | 103184 | Request a quote |
180 | -0,04 | 98 | 0,23 | 1,17 | 10 | 330-0180-0000 | 103185 | Request a quote |
200/203 | -0,03 | 108 | 0,21 | 1,33 | 10 | 330-0200-0000 | 103186 | Request a quote |
250 | -0,02 | 133 | 0,16 | 1,63 | 10 | 330-0250-0000 | 103187 | Request a quote |
300 | -0,02 | 159 | 0,14 | 2,13 | 10 | 330-0300-0000 | 103188 | Request a quote |
Relating products
Technical specifications:
It is suitable for vacuum cleaners and extraction equipment. The hose is extremely flexible,abrasion ,crush, oil and fuel resistant.The wall thickness, between the spirals, is 0,4-0,7 mm.
suction hose - 0,7 mm wall thickness - spiral hose - abrasion resistant hose
Forward to the item's pageInside Ø (mm) | Vacuum (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
25 | 0,2 | 0,14 | 20 | 4610 025000 | Request a quote |
32 | 0,2 | 0,16 | 20 | 4610 032000 | Request a quote |
38 | 0,2 | 0,17 | 20 | 4610 038000 | Request a quote |
40 | 0,2 | 0,18 | 20 | 4610 040000 | Request a quote |
45 | 0,2 | 0,2 | 20 | 4610 045000 | Request a quote |
51 | 0,2 | 0,22 | 20 | 4610 050000 | Request a quote |
60 | 0,17 | 0,255 | 20 | 4610 060000 | Request a quote |
70 | 0,17 | 0,37 | 20 | 4610 070000 | Request a quote |
75 | 0,17 | 0,4 | 20 | 4610 075000 | Request a quote |
80 | 0,16 | 0,42 | 20 | 4610 080000 | Request a quote |
90 | 0,16 | 0,47 | 20 | 4610 090000 | Request a quote |
102 | 0,13 | 0,53 | 15 | 4610 100000 | Request a quote |
110 | 0,1 | 0,58 | 15 | 4610 110000 | Request a quote |
120 | 0,12 | 0,615 | 15 | 4610 120000 | Request a quote |
125 | 0,1 | 0,76 | 15 | 4610 125000 | Request a quote |
130 | 0,09 | 0,8 | 15 | 4610 130000 | Request a quote |
140 | 0,09 | 0,85 | 15 | 4610 140000 | Request a quote |
152 | 0,08 | 0,9 | 15 | 4610 150000 | Request a quote |
160 | 0,07 | 0,945 | 15 | 4610 160000 | Request a quote |
180 | 0,05 | 1,212 | 15 | 4610 180000 | Request a quote |
203 | 0,04 | 1,405 | 15 | 4610 200000 | Request a quote |
254 | 0,04 | 1,9 | 10 | 4610 250000 | Request a quote |
305 | 0,03 | 2,275 | 10 | 4610 300000 | Request a quote |
350 | 0,03 | 2,85 | 10 | 4610 350000 | Request a quote |
400 | 0,02 | 3,05 | 10 | 4610 400000 | Request a quote |
405 | 0,02 | 3,25 | 10 | 4610 405000 | Request a quote |
450 | 0,01 | 3,65 | 10 | 4610 450000 | Request a quote |
500 | 0,01 | 3,9 | 10 | 4610 500000 | Request a quote |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for abrasive dust, powder, fibres
- extraction unit, dedusting system, filter system, oil mist extraction
- extraction arm
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
- animal stall, animal shed: barn ventilation
- bus, utility vehicle, caravan/ trailer, mobile home/ camper/ RV, boat, ship/ vessel/ marine, yacht: ventilation, heating
- clean room ventilation, semiconductor production machine
- bellows, compensators
PROPERTIES
- super-light weight
- highly flexible + compressible 3:1
- abrasion-resistant
- microbe resistant
- good resistance to oil, gasoline and chemicals
- very good low temperature flexibility
- flame-retardant according to: UL94-HB
- flame-retardant according to: DIN 4102-B1
- Permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to NFPA 652 10⁸-10⁹ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
- conforms to the safety regulations of the German Wood Trade Association
- according to DIN 26057 Type 1
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- special colours: partially coloured, completely coloured
- customer-specific branding
- ID 1,5"/ 38mm 12/305mm compressed packed in poly bag (low transportation cost / risk, minimum storage size), ID315 500mm not compressed
DESIGN
- patented PROTAPE® tape hose
- 1. spring steel wire integrated in wall
- 2. wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
- 3. wall thickness 0,4 mm approx.
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
poliuretán tömlő - elszívótömlő - Purflex tömlő
Forward to the item's pageInside diameter (mm) | Working pressure (bar) DIN26057 | Vacuum (bar) DIN 26057 | Weight Kg/m | Bending radius (mm) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
38 | 0,63 | -0,24 | 0,22 | 27 | 301-0038-0000 | Request a quote |
40 | 0,6 | -0,23 | 0,23 | 28 | 301-0040-0000 | Request a quote |
50/51 | 0,48 | -0,17 | 0,28 | 33 | 301-0050-0000 | Request a quote |
60 | 0,4 | -0,14 | 0,34 | 38 | 301-0060-0000 | Request a quote |
63/65 | 0,37 | -0,13 | 0,36 | 40 | 301-0065-0000 | Request a quote |
70 | 0,34 | -0,12 | 0,38 | 43 | 301-0070-0000 | Request a quote |
75/76 | 0,32 | -0,11 | 0,41 | 45 | 301-0075-0000 | Request a quote |
80 | 0,3 | -0,11 | 0,44 | 48 | 301-0080-0000 | Request a quote |
90 | 0,27 | -0,09 | 0,49 | 53 | 301-0090-0000 | Request a quote |
100/102 | 0,24 | -0,05 | 0,51 | 58 | 301-0100-0000 | Request a quote |
110 | 0,22 | -0,05 | 0,56 | 63 | 301-0110-0000 | Request a quote |
120 | 0,2 | -0,04 | 0,61 | 68 | 301-0120-0000 | Request a quote |
125/127 | 0,19 | -0,04 | 0,63 | 71 | 301-0125-0000 | Request a quote |
130 | 0,18 | -0,04 | 0,66 | 73 | 301-0130-0000 | Request a quote |
140 | 0,17 | -0,04 | 0,71 | 78 | 301-0140-0000 | Request a quote |
150/152 | 0,16 | -0,03 | 0,76 | 83 | 301-0150-0000 | Request a quote |
160 | 0,15 | -0,03 | 0,81 | 88 | 301-0160-0000 | Request a quote |
180 | 0,13 | -0,03 | 0,9 | 98 | 301-0180-0000 | Request a quote |
200/203 | 0,12 | -0,02 | 1,03 | 108 | 301-0200-0000 | Request a quote |
250 | 0,1 | -0,02 | 1,28 | 136 | 301-0250-0000 | Request a quote |
254 | 0,09 | -0,02 | 1,3 | 144 | 301-0254-0000 | Request a quote |
300 | 0,08 | -0,01 | 1,7 | 159 | 301-0300-0000 | Request a quote |
350 | 0,075 | -0,15 | 1,85 | 185 | 301-0350-0000 | Request a quote |
400 | 0,06 | -0,01 | 2,26 | 210 | 301-0400-0000 | Request a quote |
500 | 0,05 | -0,01 | 2,78 | 260 | 301-0500-0000 | Request a quote |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for gases and for abrasive dust, powder, fibres
- printed circuit board drilling machine (PCB)
- extraction unit, dedusting system, filter system, oil mist extraction
- extraction arm
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
- animal stall, animal shed: barn ventilation
- clean room ventilation, semiconductor production machine
- surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
- heating hose: exterior hose as protection hose
PROPERTIES
- lightweight and reinforced
- highly flexible + compressible 3:1
- abrasion-resistant
- microbe resistant
- good resistance to oil, gasoline and chemicals
- very good low temperature flexibility
- flame-retardant according to: DIN 4102-B1
- flame-retardant according to: UL94-HB
- Permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to NFPA 652 10⁸-10⁹ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
- conforms to the safety regulations of the German Wood Trade Association
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- special colours: partially coloured, completely coloured
- customer-specific branding
DESIGN
- patented PROTAPE® tape hose
- 1. spring steel wire integrated in wall
- 2. wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
- 3. wall thickness 0,6 mm approx.
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
poliuretán tömlő - elszívótömlő - Purflex tömlő - PURFLEX L AS
Forward to the item's pageBelső Ø (mm) | Üzemi nyomás DIN 26057 50% hossznyúlás | Vákuum DIN 26057 rögzített végek | Súly kg/m | Cikkszám | Norres cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
25 | 1,60 | -0,54 | 0,15 | 102390 | 330-0025-1002 | Request a quote |
30 | 1,35 | -0,45 | 0,18 | 102902 | 330-0030-1002 | Request a quote |
32 | 1,26 | -0,42 | 0,19 | 102903 | 330-0032-1002 | Request a quote |
38 | 1,07 | -0,35 | 0,22 | 102904 | 330-0038-1002 | Request a quote |
40 | 1,02 | -0,33 | 0,23 | 102905 | 330-0040-1002 | Request a quote |
50/51 | 0,82 | -0,22 | 0,37 | 102468 | 330-0050-1002 | Request a quote |
60 | 0,68 | -0,18 | 0,43 | 102906 | 330-0060-1002 | Request a quote |
63/65 | 0,63 | -0,16 | 0,46 | 102907 | 330-0065-1002 | Request a quote |
70 | 0,59 | -0,15 | 0,50 | 102908 | 330-0070-1002 | Request a quote |
75/76 | 0,55 | -0,14 | 0,53 | 102909 | 330-0075-1002 | Request a quote |
80 | 0,51 | -0,13 | 0,57 | 102686 | 330-0080-1002 | Request a quote |
90 | 0,46 | -0,12 | 0,63 | 102479 | 330-0090-1002 | Request a quote |
100/102 | 0,41 | -0,08 | 0,67 | 102910 | 330-0100-1002 | Request a quote |
110 | 0,37 | -0,07 | 0,73 | 102145 | 330-0110-1002 | Request a quote |
120 | 0,34 | -0,07 | 0,79 | 102911 | 330-0120-1002 | Request a quote |
125/127 | 0,33 | -0,06 | 0,83 | 102540 | 330-0125-1002 | Request a quote |
140 | 0,29 | -0,05 | 0,92 | 102912 | 330-0140-1002 | Request a quote |
150/152 | 0,27 | -0,05 | 0,99 | 102913 | 330-0150-1002 | Request a quote |
160 | 0,26 | -0,05 | 1,05 | 102914 | 330-0160-1002 | Request a quote |
180 | 0,23 | -0,04 | 1,17 | 102915 | 330-0180-1002 | Request a quote |
200/203 | 0,21 | -0,03 | 1,33 | 102527 | 330-0200-1002 | Request a quote |
225 | 0,18 | -0,02 | 1,48 | 102916 | 330-0225-1002 | Request a quote |
250 | 0,16 | -0,02 | 1,64 | 102917 | 330-0250-1002 | Request a quote |
300 | 0,14 | -0,02 | 2,14 | 102918 | 330-0300-1002 | Request a quote |
400 | 0,10 | -0,01 | 2,84 | 102685 | 330-0400-1002 | Request a quote |
500 | 0,08 | -0,01 | 4,39 | 102919 | 330-0500-1002 | Request a quote |
Technical specifications:
PROPERTIES
- practically leak-proof and secure clamping with special bridge geometry
- easily and quickly fitted
- re-usable
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DESIGN
- Quality: W2; Clamp strip: stainless steel 1.4301 = AISI 304; Screw: galvanised steel; Body: stainless steel 1.4016 = AISI 430; Bridge: stainless steel 1.4301 = AISI 304 (INOX)
- in accordance with DIN 3017
DELIVERY VARIANTS
- further diameters available on request (MOQ)
SUITABLE FOR HOSE
- AIRDUC®: 341 + 345 + 363; 350 (AS/ FOOD-AS / AS BLACK); 351 + 355 (FOOD / INOX FOOD-AS / HT-PUR); 351 + 355 EC; 352 SE RAILWAY; 355 AS; 362 (FOOD / EC);
- PROTAPE®: 330 (FOOD / BLACK / INOX FOOD -AS); 301 AS; 310 + 320 + 321 + 326 + 327 + 332; 322 EC;
bridge clamp - quick clamp - spiral clamp
Forward to the item's pageAirduc, Protape max. DN 44 mm
Hose DN (mm) | Band width (mm) | Clamping range (mm) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
13-16 | 5 | 9-19 | 212-0009-0000 | Request a quote |
15-18 | 5 | 13-20 | 212-0013-0000 | Request a quote |
18-26 | 5 | 17-27 | 212-0017-0000 | Request a quote |
22-28 | 5 | 20-28 | 212-0020-0000 | Request a quote |
25-29 | 9 | 22-37 | 212-0022-0000 | Request a quote |
30-35 | 9 | 27-47 | 212-0027-0000 | Request a quote |
32-37 | 9 | 29-47 | 212-0029-0000 | Request a quote |
38-44 | 9 | 35-55 | 212-0035-0000 | Request a quote |
CP 38-65 mm, Protape TPE 326 Memory 51-65 mm
Hose DN (mm) | Band width (mm) | Clamping range (mm) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
38-45 | 9 | 35-55 | 212-0035-2002 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-2002 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-2002 | Request a quote |
Airduc, Protape 45 mm-től, CP, Protape TPE Memory 70 mm
Hose DN (mm) | Band width (mm) | size range (mm) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|
45-50 | 9 | 40-60 | 212-0040-0000 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-0000 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-0000 | Request a quote |
70-75 | 9 | 65-85 | 212-0065-0000 | Request a quote |
80-85 | 9 | 75-95 | 212-0075-0000 | Request a quote |
90-95 | 9 | 85-105 | 212-0085-0000 | Request a quote |
100-105 | 9 | 95-115 | 212-0095-0000 | Request a quote |
110-115 | 9 | 105-125 | 212-0105-0000 | Request a quote |
120-125 | 9 | 115-135 | 212-0115-0000 | Request a quote |
130-135 | 9 | 125-145 | 212-0125-0000 | Request a quote |
140-145 | 9 | 135-155 | 212-0135-0000 | Request a quote |
150-155 | 9 | 145-165 | 212-0145-0000 | Request a quote |
160-165 | 9 | 155-175 | 212-0155-0000 | Request a quote |
170-175 | 9 | 165-185 | 212-0165-0000 | Request a quote |
180-185 | 9 | 175-195 | 212-0175-0000 | Request a quote |
190-195 | 9 | 185-205 | 212-0185-0000 | Request a quote |
200-205 | 9 | 195-215 | 212-0195-0000 | Request a quote |
210-215 | 12 | 205-225 | 212-0205-0000 | Request a quote |
220-225 | 12 | 215-235 | 212-0215-0000 | Request a quote |
250-255 | 12 | 245-265 | 212-0245-0000 | Request a quote |
260-265 | 12 | 255-275 | 212-0255-0000 | Request a quote |
270-275 | 12 | 265-275 | 212-0265-0000 | Request a quote |
280-285 | 12 | 275-295 | 212-0275-0000 | Request a quote |
300-305 | 12 | 295-315 | 212-0295-0000 | Request a quote |
310-315 | 12 | 305-325 | 212-0305-0000 | Request a quote |
320-325 | 12 | 315-335 | 212-0315-0000 | Request a quote |
350-355 | 12 | 345-365 | 212-0345-0000 | Request a quote |
370-375 | 12 | 365-385 | 212-0365-0000 | Request a quote |
400-405 | 12 | 395-415 | 212-0395-0000 | Request a quote |
450-455 | 12 | 445-465 | 212-0445-0000 | Request a quote |
500-505 | 12 | 495-515 | 212-0495-0000 | Request a quote |
510-535 | 12 | 505-545 | 212-0505-0000 | Request a quote |
550-575 | 12 | 545-585 | 212-0545-0000 | Request a quote |
630-655 | 12 | 625-665 | 212-0625-0000 | Request a quote |
Technical specifications:
PROPERTIES
- grounding without exposing spiral and without damaging hose
- practically leak-proof and secure clamping with special bridge geometry
- easily and quickly fitted
- re-usable
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DESIGN
- Quality: W2; Clamp strip: stainless steel 1.4301 = AISI 304; Screw: galvanised steel; Body: stainless steel 1.4016 = AISI 430; Bridge: stainless steel 1.4301 = AISI 304 (INOX)
- in accordance with DIN 3017
DELIVERY VARIANTS
- further diameters available on request (MOQ)
SUITABLE FOR HOSE
- AIRDUC®: 341 + 345 + 363; 351 + 355 (FOOD / INOX FOOD-AS / HT / EC); 355 AS; 362 (FOOD / EC);
TIMBERDUC®: 533 AS
bridge clamp - quick clamp - spiral clamp
Forward to the item's pageHose DN (mm) | Band width (mm) | Clamping range (mm) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|
38-45 | 9 | 32-55 | 212-0035-2878 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-2878 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-2878 | Request a quote |
70-75 | 9 | 65-85 | 212-0065-2878 | Request a quote |
80-85 | 9 | 75-95 | 212-0075-2878 | Request a quote |
90-95 | 9 | 85-105 | 212-0085-2878 | Request a quote |
100-105 | 9 | 95-115 | 212-0095-2878 | Request a quote |
110-115 | 9 | 105-125 | 212-0115-2878 | Request a quote |
120-127 | 9 | 115-135 | 212-0125-2878 | Request a quote |
130-135 | 9 | 125-145 | 212-0125-2878 | Request a quote |
140-145 | 9 | 135-155 | 212-0135-2878 | Request a quote |
150-155 | 9 | 145-165 | 212-0145-2878 | Request a quote |
160-165 | 9 | 155-175 | 212-0155-2878 | Request a quote |
190-195 | 9 | 185-205 | 212-0185-2878 | Request a quote |
200-205 | 9 | 195-215 | 212-0195-2878 | Request a quote |
250-255 | 12 | 245-265 | 212-0245-2878 | Request a quote |
350-355 | 12 | 345-365 | 212-0345-2878 | Request a quote |