PROTAPE PUR 330 AS 0,6 mm ATEX, light suction hose
Antistatic polyurethane hose, light, microbe resistant + flame-resistant
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
APPLICATIONS
- flexible hose/ ducting for gases and for abrasive dust, powder, fibres
- printed circuit board drilling machine (PCB)
- extraction unit, dedusting system, filter system, oil mist extraction
- extraction arm
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- explosion hazard area
- animal stall, animal shed: barn ventilation
- clean room ventilation, semiconductor production machine
- surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
- heating hose: exterior hose as protection hose
PROPERTIES
- lightweight and reinforced
- highly flexible + compressible 3:1
- abrasion-resistant
- microbe resistant
- good resistance to oil, gasoline and chemicals
- very good low temperature flexibility
- flame-retardant according to: DIN 4102-B1
- flame-retardant according to: UL94-HB
- Permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to NFPA 652 10⁸-10⁹ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
- conforms to the safety regulations of the German Wood Trade Association
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- special colours: partially coloured, completely coloured
- customer-specific branding
DESIGN
- patented PROTAPE® tape hose
- 1. spring steel wire integrated in wall
- 2. wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
- 3. wall thickness 0,6 mm approx.
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
poliuretán tömlő - elszívótömlő - Purflex tömlő - PURFLEX L AS
Hőállóság: -40°C/+90°C ( rövid ideig + 125°C)
Falvastagság a spirálok között mérve: 0,6 mm
Felépítés: poliuretán, áttetsző, beágyazott acélspirállal, hosszában rugalmas
Hajlítási sugár: kb. 1 x belső ø
Lángállóság:: UL94-HB; DIN 4102-B1
Tekercsméret: 10 és 15 m
Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.
Belső Ø (mm) | Üzemi nyomás DIN 26057 50% hossznyúlás | Vákuum DIN 26057 rögzített végek | Súly kg/m | Cikkszám | Norres cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
25 | 1,60 | -0,54 | 0,15 | 102390 | 330-0025-1002 | Request a quote |
30 | 1,35 | -0,45 | 0,18 | 102902 | 330-0030-1002 | Request a quote |
32 | 1,26 | -0,42 | 0,19 | 102903 | 330-0032-1002 | Request a quote |
38 | 1,07 | -0,35 | 0,22 | 102904 | 330-0038-1002 | Request a quote |
40 | 1,02 | -0,33 | 0,23 | 102905 | 330-0040-1002 | Request a quote |
50/51 | 0,82 | -0,22 | 0,37 | 102468 | 330-0050-1002 | Request a quote |
60 | 0,68 | -0,18 | 0,43 | 102906 | 330-0060-1002 | Request a quote |
63/65 | 0,63 | -0,16 | 0,46 | 102907 | 330-0065-1002 | Request a quote |
70 | 0,59 | -0,15 | 0,50 | 102908 | 330-0070-1002 | Request a quote |
75/76 | 0,55 | -0,14 | 0,53 | 102909 | 330-0075-1002 | Request a quote |
80 | 0,51 | -0,13 | 0,57 | 102686 | 330-0080-1002 | Request a quote |
90 | 0,46 | -0,12 | 0,63 | 102479 | 330-0090-1002 | Request a quote |
100/102 | 0,41 | -0,08 | 0,67 | 102910 | 330-0100-1002 | Request a quote |
110 | 0,37 | -0,07 | 0,73 | 102145 | 330-0110-1002 | Request a quote |
120 | 0,34 | -0,07 | 0,79 | 102911 | 330-0120-1002 | Request a quote |
125/127 | 0,33 | -0,06 | 0,83 | 102540 | 330-0125-1002 | Request a quote |
140 | 0,29 | -0,05 | 0,92 | 102912 | 330-0140-1002 | Request a quote |
150/152 | 0,27 | -0,05 | 0,99 | 102913 | 330-0150-1002 | Request a quote |
160 | 0,26 | -0,05 | 1,05 | 102914 | 330-0160-1002 | Request a quote |
180 | 0,23 | -0,04 | 1,17 | 102915 | 330-0180-1002 | Request a quote |
200/203 | 0,21 | -0,03 | 1,33 | 102527 | 330-0200-1002 | Request a quote |
225 | 0,18 | -0,02 | 1,48 | 102916 | 330-0225-1002 | Request a quote |
250 | 0,16 | -0,02 | 1,64 | 102917 | 330-0250-1002 | Request a quote |
300 | 0,14 | -0,02 | 2,14 | 102918 | 330-0300-1002 | Request a quote |
400 | 0,10 | -0,01 | 2,84 | 102685 | 330-0400-1002 | Request a quote |
500 | 0,08 | -0,01 | 4,39 | 102919 | 330-0500-1002 | Request a quote |
Relating products
Technical specifications:
It is suitable for abrasive materials, granulate, and equally usable for the food and pharmaceutical industry. The hose is flexible, odorless and tasteless, and has good resistance against oil, gasoline, and to microbes and hydrolysis.
Flame retardant according to: UL94-V2, DIN 26057 Type 3.
In case of the food industry:conveying of dry foods, e.g. rice, grains, sugar, milk powder, flour, frozen foods etc
For industrial use:conveying abrasive powders, granulate,liquids and for gases
Food grade polyurethane, complies with : FDA 21 CFR 177.2600 and 178.2010
Regulations: EG 1935/2004; EU 10/2011 cat. A, B, C, E, D2 (Food quality); 2015/174, FDA 21 CFR 177.2600 és 178.2010,
Manufacturing process GMP EC 2023/2006, confirms to RoHS guideline
The downstream is indicated by an arrow, it has to be taken into account during the installation.
PURFLEX/H - PURFLEX - PURFLEX H - PURFLEXH
Forward to the item's pageInside Ø (mm) | Vacuum (bar) | Bending radius (mm) | Pressure on 20°C (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
20 | -0,91 | 40 | 3,4 | 0,2 | 15 | 102590 | Request a quote |
25 | -0,9 | 45 | 3,47 | 0,28 | 15 | 100880 | Request a quote |
30 | 0,89 | 50 | 3,5 | 0,32 | 15 | 102589 | Request a quote |
32 | -0,88 | 58 | 3,61 | 0,44 | 15 | 100881 | Request a quote |
35 | -0,87 | 63 | 3,12 | 0,48 | 15 | 231002 | Request a quote |
38 | -0,87 | 67 | 2,89 | 0,52 | 15 | 100882 | Request a quote |
40 | -0,86 | 70 | 2,76 | 0,54 | 15 | 231009 | Request a quote |
45 | -0,85 | 78 | 2,47 | 0,6 | 15 | 231018 | Request a quote |
50 | -0,84 | 85 | 2,23 | 0,66 | 15 | 100883 | Request a quote |
55 | -0,8 | 93 | 2,04 | 0,72 | 15 | 231003 | Request a quote |
60 | -0,73 | 100 | 1,88 | 0,78 | 15 | 100884 | Request a quote |
65 | -0,67 | 106 | 1,74 | 0,84 | 15 | 100885 | Request a quote |
70 | -0,6 | 132 | 1,62 | 0,98 | 15 | 231004 | Request a quote |
75 | -0,55 | 142 | 1,51 | 1,05 | 15 | 100886 | Request a quote |
80 | -0,5 | 149 | 1,42 | 1,11 | 15 | 100887 | Request a quote |
90 | -0,38 | 166 | 1,27 | 1,25 | 15 | 100888 | Request a quote |
100 | -0,35 | 183 | 1,15 | 1,49 | 15 | 100889 | Request a quote |
110 | -0,32 | 200 | 1,04 | 1,63 | 15 | 100890 | Request a quote |
120 | -0,28 | 217 | 0,96 | 1,77 | 15 | 100891 | Request a quote |
125 | -0,26 | 226 | 0,92 | 1,84 | 15 | 100892 | Request a quote |
140 | -0,19 | 240 | 0,79 | 2,11 | 15 | 999141 | Request a quote |
150 | -0,18 | 268 | 0,77 | 2,41 | 15 | 100893 | Request a quote |
160 | -0,16 | 285 | 0,72 | 2,56 | 15 | 100894 | Request a quote |
180 | -0,13 | 319 | 0,64 | 2,87 | 15 | 246001 | Request a quote |
200 | -0,12 | 356 | 0,58 | 3,12 | 15 | 100895 | Request a quote |
250 | -0,07 | 441 | 0,41 | 3,88 | 15 | 100896 | Request a quote |
300 | -0,06 | 526 | 0,39 | 5,16 | 10 | 100897 | Request a quote |
Technical specifications:
It is a transplant polyurethane spiral hose with static-wire. The hose has good abrasion resistance and it is longitudinally flexible. It is suitable for different abrasive materials, granule and for food and other industrial use.
It works well as suction hose for cleaning trucks.
Standards: EG 1935/2004; EU Food industry standard 10/2011
(For request, it is also available in 20 m long rolls over 160 mm.)
Other diameters are available for request.
Purflex sweep - suction hose - cleaning truck hose
Forward to the item's pageInside Ø (mm) | Vacuum (bar) | Bending radius (mm) | Pressure on 20°C ( bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
150 | -0,12 | 200 | 0,48 | 1,8 | 10 | 231031 | Request a quote |
160 | -0,1 | 211 | 0,42 | 1,96 | 10 | 231032 | Request a quote |
200 | -0,06 | 264 | 0,3 | 2,62 | 10 | 231033 | Request a quote |
225 | -0,05 | 280 | 0,26 | 3,25 | 10 | 231089 | Request a quote |
250 | -0,05 | 325 | 0,24 | 3,13 | 10 | 231034 | Request a quote |
Technical specifications:
It is suitable for oils, air, dust and petrol vapour, and it is also works well in the food and pharmaceutical industry. The hose is really flexible, abrasion resistant. It is well compressible and microbe and hydrolysis resistant.
It is available in 6, 10 and 15 long rolls.
Standards: EG 1935/2004; EU Food industry standard 10/2011, FDA 21 CFR 177.2600 and 178.2010
It can be ordered with different diameters.
Purflex UL - food industry hose - abrasion resistant hose
Forward to the item's pageBelső Ø (mm) | Vákuum (bar) | Hajlítási sugár (mm) | Nyomás 20°C-on (bar) | Súly (kg/m) | Tekercsméret (m) | Norres cikkszám | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|---|
25 | -0,54 | 20 | 1,6 | 0,15 | 10 | 330-0025-0000 | 102625 | Request a quote |
30 | -0,45 | 22 | 1,35 | 0,18 | 10,15 | 330-0030-0000 | 102626 | Request a quote |
32 | -0,42 | 23 | 1,26 | 0,19 | 10 | 330-0032-0000 | 103182 | Request a quote |
38 | -0,35 | 26 | 1,07 | 0,22 | 10 | 330-0038-0000 | 102624 | Request a quote |
40 | -0,33 | 27 | 1,02 | 0,23 | 10,15 | 330-0040-0000 | 102627 | Request a quote |
50/51 | -0,22 | 33 | 0,82 | 0,37 | 10,15 | 330-0050-0000 | 102628 | Request a quote |
60 | -0,18 | 38 | 0,68 | 0,43 | 10,15 | 330-0060-0000 | 102629 | Request a quote |
63/65 | -0,16 | 41 | 0,63 | 0,46 | 10 | 330-0065-0000 | 102806 | Request a quote |
70 | -0,15 | 43 | 0,59 | 0,5 | 10 | 330-0070-0000 | 102630 | Request a quote |
75/76 | -0,14 | 46 | 0,55 | 0,53 | 10 | 330-0075-0000 | 102631 | Request a quote |
80 | -0,13 | 48 | 0,51 | 0,57 | 10,15 | 330-0080-0000 | 102632 | Request a quote |
90 | -0,12 | 53 | 0,46 | 0,63 | 10 | 330-0090-0000 | 104057 | Request a quote |
100/102 | -0,08 | 58 | 0,41 | 0,67 | 10,15 | 330-0100-0000 | 102633 | Request a quote |
110 | -0,07 | 63 | 0,37 | 0,73 | 10 | 330-0110-0000 | 103183 | Request a quote |
120 | -0,06 | 68 | 0,34 | 0,79 | 10 | 330-0120-0000 | 102634 | Request a quote |
125/127 | -0,06 | 71 | 0,33 | 0,83 | 10 | 330-0125-0000 | 102635 | Request a quote |
130 | -0,06 | 73 | 0,32 | 0,85 | 10 | 330-0130-0000 | 104093 | Request a quote |
140 | -0,05 | 78 | 0,29 | 0,92 | 10 | 330-0140-0000 | 102636 | Request a quote |
150 | -0,05 | 83 | 0,27 | 0,99 | 10 | 330-0150-0000 | 102637 | Request a quote |
160 | -0,05 | 88 | 0,26 | 1,04 | 10 | 330-0160-0000 | 103184 | Request a quote |
180 | -0,04 | 98 | 0,23 | 1,17 | 10 | 330-0180-0000 | 103185 | Request a quote |
200/203 | -0,03 | 108 | 0,21 | 1,33 | 10 | 330-0200-0000 | 103186 | Request a quote |
250 | -0,02 | 133 | 0,16 | 1,63 | 10 | 330-0250-0000 | 103187 | Request a quote |
300 | -0,02 | 159 | 0,14 | 2,13 | 10 | 330-0300-0000 | 103188 | Request a quote |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for abrasive powder, bulk material, granulate and for gases
- food industry, pharmaceutical industry: foodstuff, pharmaceutical
- conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
- mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
- explosion hazard area
- clean room ventilation, semiconductor production machine
- paper mill, paper and pulp industry: waste water, air extraction
- medical equipment/ medical technology, healthcare sector: cable protection conduit, air supply hose, extraction hose
- municipal vehicle: lawn mower, slope mower, leaf blower/ leaf collector
PROPERTIES
- medium-heavy duty
- highly abrasion resistant
- Food grade wall, complies with: EU-Directive 10/2011, EC 1935/2004 and EU 2015/174, FDA 21 CFR 177.2600
- odourless and tasteless
- microbe and hydrolysis resistant
- good resistance to oil, gasoline and chemicals
- permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to TRGS 727<2,5*10⁸ Ω*m and NFPA 652 10⁸-10⁹ Ω)
- very good low temperature flexibility
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside),
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
- according to DIN 26057 Type 2
- manufacturing process acc. GMP EC 2023/2006
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: permanently antistatic premium ether-polyurethane (Pre-PUR®)
- 3. wall thickness 0,7 mm approx.
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- customer-specific branding
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
PURFLEX/ L FOOD - PURFLEX - PURFLEX L FOOD
Forward to the item's pageInside diameter (mm) | outside diameter mm | Vacuum (bar) | Bending radius (mm) | Pressure at 20 C (with 50% elongation) | Weight (kg/m) | Article nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
25 | 32 | -0,75 | 23 | 2,44 | 0,19 | 350-0025-0000 | Request a quote |
30 | 37 | -0,63 | 26 | 2,05 | 0,25 | 350-0030-0000 | Request a quote |
32 | 39 | -0,59 | 27 | 1,93 | 0,27 | 350-0032-0000 | Request a quote |
35 | 42 | -0,54 | 29 | 1,77 | 0,29 | 350-0035-0000 | Request a quote |
38 | 45 | -0,49 | 31 | 1,63 | 0,31 | 350-0038-0000 | Request a quote |
40 | 47 | -0,47 | 32 | 1,55 | 0,33 | 350-0040-0000 | Request a quote |
45 | 52 | -0,42 | 35 | 1,39 | 0,37 | 350-0045-0000 | Request a quote |
50/51 | 57 | -0,38 | 38 | 1,25 | 0,4 | 350-0050-0000 | Request a quote |
55 | 62 | -0,34 | 41 | 1,14 | 0,44 | 350-0055-0000 | Request a quote |
60 | 67 | -0,31 | 44 | 1,05 | 0,48 | 350-0060-0000 | Request a quote |
63/65 | 70 | -0,29 | 47 | 0,97 | 0,52 | 350-0065-0000 | Request a quote |
70 | 77 | -0,18 | 50 | 0,9 | 0,56 | 350-0070-0000 | Request a quote |
75/76 | 82 | -0,17 | 53 | 0,84 | 0,59 | 350-0075-0000 | Request a quote |
80 | 87 | -0,16 | 56 | 0,79 | 0,64 | 350-0080-0000 | Request a quote |
90 | 97 | -0,14 | 62 | 0,7 | 0,72 | 350-0090-0000 | Request a quote |
100/102 | 107 | -0,13 | 68 | 0,63 | 0,8 | 350-0100-0000 | Request a quote |
110 | 117 | -0,12 | 74 | 0,57 | 0,87 | 350-0110-0000 | Request a quote |
120 | 127 | -0,11 | 80 | 0,53 | 0,95 | 350-0120-0000 | Request a quote |
125/127 | 132 | -0,11 | 83 | 0,51 | 0,98 | 350-0125-0000 | Request a quote |
140 | 147 | -0,09 | 92 | 0,45 | 1,09 | 350-0140-0000 | Request a quote |
150/152 | 157 | -0,07 | 98 | 0,42 | 1,4 | 350-0150-0000 | Request a quote |
160 | 167 | -0,07 | 104 | 0,4 | 1,5 | 350-0160-0000 | Request a quote |
180 | 187 | -0,06 | 116 | 0,35 | 1,67 | 350-0180-0000 | Request a quote |
200/203 | 207 | -0,05 | 128 | 0,32 | 1,86 | 350-0200-0000 | Request a quote |
225 | 232 | -0,05 | 143 | 0,28 | 2,08 | 350-0225-0000 | Request a quote |
250 | 257 | -0,04 | 158 | 0,25 | 2,31 | 350-0250-0000 | Request a quote |
300 | 307 | -0,03 | 188 | 0,21 | 2,77 | 350-0300-0000 | Request a quote |
305 | 312 | -0,03 | 191 | 0,21 | 2,81 | 350-0305-0000 | Request a quote |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for high throughput of abrasive powder, bulk material, granulate and for gases
- plastic industry, conveying of granulates and powders: granulate conveying equipment, vacuum hopper/ conveyor, suction conveyor, dosing system, bulk-bag (big bag)-charging and discharging, shredder, mill, extruder, injection moulding machine
- printed circuit board drilling machine (PCB)
- powder spraying, powder coating: e.g. printing industry
- offset printing machine: air supply, air supply cabinet
- industrial vacuum cleaners, vacuum cleaners
- explosion hazard area
- agricultural industry, conveying of seed and fertilizers: seeding machine, seed drill, drilling machine
- agricultural industry: pneumatic grain conveyer
- construction industry, road milling machine
- raw material conveying hose for powders, granulates, sand, quartz, gravel, shards and chips/ shavings
- compressor, side channel blower, vacuum pump, pressure pump, pump
- paper mill, paper and pulp industry, packaging machine: edge strip suctioning system/ edge trim exhaust systems
- surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
- municipal vehicle: sweeper, sweeping machine
- municipal vehicle: lawn mower, slope mower, leaf blower/ leaf collector
- vacuum lifting equipment, vacuum handling system
- silos and tankers: silo charging, silo discharging
- silo and tankers: conveying of wood pellets, plastic granulate, plastic powder
PROPERTIES
- heavy duty
- highly abrasion resistant
- increased pressure and vacuum resistance
- microbe resistant
- good resistance to oil, gasoline and chemicals
- very good low temperature flexibility
- flame-retardant according to: UL94-V2 & DIN 4102-B1
- permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to TRGS 727<2,5*10⁸ Ω*m and NFPA 652 10⁸-10⁹ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside),
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
- conforms to the safety regulations of the German Wood Trade Association
- according to DIN 26057 Type 3
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- transparent (standard)
- special colours: partially coloured, completely coloured
- customer-specific branding
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
- 3. wall thickness 1,4 - 1,5 mm approx.
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
Forward to the item's page
Inside diameter (mm) | Outside diameter (mm) | Working Pressure at 20 C (bar) | Vacuum (bar) | Bending radius (mm) | Weigth (kg/m) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|
13 | 20 | 5 | -1 | 14 | 0,14 | 355-0013-0000 | Request a quote |
16 | 23 | 4,9 | -1 | 15 | 0,16 | 355-0016-0000 | Request a quote |
18 | 25 | 4,4 | -1 | 16 | 0,17 | 355-0018-0000 | Request a quote |
20 | 27 | 4,72 | -1 | 17 | 0,23 | 355-0020-0000 | Request a quote |
22 | 29 | 4,33 | -1 | 18 | 0,25 | 355-0022-0000 | Request a quote |
25 | 32 | 3,85 | -1 | 20 | 0,28 | 355-0025-0000 | Request a quote |
30 | 40 | 4 | -1 | 25 | 0,42 | 355-0030-0000 | Request a quote |
32 | 42 | 3,77 | -1 | 26 | 0,44 | 355-0032-0000 | Request a quote |
35 | 45 | 3,47 | -1 | 28 | 0,48 | 355-0035-0000 | Request a quote |
38 | 48 | 3,21 | -1 | 29 | 0,52 | 355-0038-0000 | Request a quote |
40 | 50 | 3,06 | -1 | 30 | 0,54 | 355-0040-0000 | Request a quote |
42 | 52 | 2,9 | -0,91 | 31 | 0,56 | 355-0042-0000 | Request a quote |
45 | 55 | 2,75 | -0,91 | 33 | 0,6 | 355-0045-0000 | Request a quote |
50/51 | 60 | 2,48 | -0,85 | 35 | 0,66 | 355-0050-0000 | Request a quote |
55 | 65 | 2,27 | -0,75 | 38 | 0,72 | 355-0055-0000 | Request a quote |
60 | 70 | 2,09 | -0,68 | 40 | 0,78 | 355-0060-0000 | Request a quote |
63/65 | 75 | 1,93 | -0,63 | 43 | 0,84 | 355-0065-0000 | Request a quote |
70 | 81 | 1,8 | -0,54 | 62 | 0,98 | 355-0070-0000 | Request a quote |
75/76 | 86 | 1,68 | -0,5 | 66 | 1,05 | 355-0075-0000 | Request a quote |
80 | 91 | 1,58 | -0,47 | 69 | 1,11 | 355-0080-0000 | Request a quote |
89/90 | 101 | 1,41 | -0,42 | 76 | 1,25 | 355-0090-0000 | Request a quote |
100/102 | 111 | 1,27 | -0,39 | 83 | 1,49 | 355-0100-0000 | Request a quote |
110 | 121 | 1,16 | -0,35 | 90 | 1,63 | 355-0110-0000 | Request a quote |
114 | 126 | 1,11 | -0,34 | 94 | 1,68 | 355-0115-0000 | Request a quote |
120 | 131 | 1,07 | -0,32 | 97 | 1,77 | 355-0120-0000 | Request a quote |
125/127 | 136 | 1,02 | -0,31 | 101 | 1,84 | 355-0125-0000 | Request a quote |
130 | 141 | 0,98 | -0,3 | 104 | 1,91 | 355-0130-0000 | Request a quote |
140 | 151 | 0,92 | -0,28 | 111 | 2,03 | 355-0140-0000 | Request a quote |
150/152 | 161 | 0,8 | -0,25 | 125 | 2,56 | 355-0150-0000 | Request a quote |
160 | 171 | 0,8 | -0,25 | 125 | 2,56 | 355-0160-0000 | Request a quote |
170 | 181 | 0,76 | -0,24 | 132 | 2,72 | 355-0170-0000 | Request a quote |
175 | 186 | 0,73 | -0,23 | 136 | 2,79 | 355-0175-0000 | Request a quote |
180 | 191 | 0,71 | -0,22 | 139 | 2,87 | 355-0180-0000 | Request a quote |
200/203 | 213 | 0,57 | -0,13 | 156 | 3,12 | 355-0200-0000 | Request a quote |
225 | 238 | 0,57 | -0,13 | 174 | 3,5 | 355-0225-0000 | Request a quote |
250 | 263 | 0,52 | -0,12 | 191 | 3,88 | 355-0250-0000 | Request a quote |
254 | 267 | 0,51 | -0,11 | 194 | 3,95 | 355-0254-0000 | Request a quote |
275 | 288 | 0,47 | -0,11 | 209 | 4,26 | 355-0275-0000 | Request a quote |
280 | 293 | 0,46 | -0,1 | 212 | 4,33 | 355-0280-0000 | Request a quote |
300 | 313 | 0,43 | -0,09 | 226 | 5,16 | 355-0300-0000 | Request a quote |
305 | 318 | 0,42 | -0,09 | 230 | 5,25 | 355-0305-0000 | Request a quote |
315 | 328 | 0,41 | -0,08 | 137 | 5,41 | 355-0315-0000 | Request a quote |
325 | 338 | 0,4 | -0,08 | 244 | 5,58 | 355-0325-0000 | Request a quote |
350 | 363 | 0,37 | -0,07 | 261 | 6 | 355-0350-0000 | Request a quote |
400 | 413 | 0,32 | -0,07 | 296 | 8,02 | 355-0400-0000 | Request a quote |
450 | 463 | 0,29 | -0,06 | 331 | 9 | 355-0450-0000 | Request a quote |
500 | 514 | 0,26 | -0,05 | 367 | 10 | 355-0500-0000 | Request a quote |
Technical specifications:
APPLICATIONS
- flexible hose/ ducting for abrasive powder, bulk material, granulate and for gases
- air supply: UV dryer, IR dryer
- extraction unit, dedusting system, filter system, oil mist extraction
- explosion hazard area
- textile industry, fiber extraction: spinning machine, knitting machine, weaving loom machine
- clean room ventilation, semiconductor production machine
- heating hose: exterior hose as protection hose
- surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
PROPERTIES
- medium-heavy duty
- highly abrasion resistant
- good resistance to oil, gasoline and chemicals
- very good low temperature flexibility
- permanently antistatic wall: according to ISO 8031 electrical and surface resistance<10⁹ Ω (according to TRGS 727<2,5*10⁸ Ω*m and NFPA 652 10⁸-10⁹ Ω)
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside),
- in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
- according to DIN 26057 Type 2
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- black (standard)
- special colours: full coloured
- customer-specific branding
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
- 3. wall thickness 0,7 mm approx.
TEMPERATURE RANGE
- -40°C to 90°C
- short time to 125°C
Belső Ø (mm) | Külső Ø (mm) | Vákuum (bar) | Hajlítási sugár (mm) | Nyomás 20°C-on (bar) | Súly (kg/m) | Norres típuszám | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|---|---|
40 | 47 | -0,47 | 32 | 1,55 | 0,33 | 350-0040-3030 | 228055 | Request a quote |
50/51 | 57 | -0,38 | 38 | 1,25 | 0,40 | 350-0050-3030 | 228056 | Request a quote |
60 | 67 | -0,31 | 44 | 1,05 | 0,48 | 350-0060-3030 | 228057 | Request a quote |
70 | 77 | -0,18 | 50 | 0,90 | 0,56 | 350-0070-3030 | 228058 | Request a quote |
75/76 | 82 | -0,17 | 53 | 0,84 | 0,59 | 350-0075-3030 | 228059 | Request a quote |
80 | 87 | -0,16 | 56 | 0,79 | 0,64 | 350-0080-3030 | 228060 | Request a quote |
100/102 | 107 | -0,13 | 68 | 0,63 | 0,80 | 350-0100-3030 | 228061 | Request a quote |
120 | 127 | -0,11 | 80 | 0,53 | 0,95 | 350-0120-3030 | 228062 | Request a quote |
125/127 | 132 | -0,11 | 83 | 0,51 | 0,98 | 350-0125-3030 | 228053 | Request a quote |
140 | 147 | -0,09 | 92 | 0,45 | 1,09 | 350-0140-3030 | 228063 | Request a quote |
150/152 | 157 | -0,07 | 98 | 0,42 | 1,40 | 350-0150-3030 | 228064 | Request a quote |
160 | 167 | -0,07 | 104 | 0,40 | 1,50 | 350-0160-3030 | 228065 | Request a quote |
200/203 | 207 | -0,05 | 128 | 0,32 | 1,86 | 350-0200-3030 | 228066 | Request a quote |
250 | 257 | -0,04 | 158 | 0,25 | 2,31 | 350-0250-3030 | 228054 | Request a quote |