SIL-COAT 1
Thin-walled suction house, heat resistance up to 270°C
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
The hose is heat and cold resistant, thin-walled, lightweight, and flexible with spiral helix reinforcement. It’s suitable for hot steam and gas suction. It does not apply for solid materials transportation.
Other diameters can be ordered.
There is a similar hose with thicker wall, where the spiral is covered.
There is a similar hose with a longer design.
suction hose - heat resistance hose - thin walled hose
Heat resistance: -60°C / +270°C (for short time +300°C)
Structure: silicone coated glass fibre with steel wire helix
Exterior: brick red with white strand
Roll size: 4 m
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Inside Ø (mm) | Beding radius (mm) | Vacuum (bar) | Pressure (bar) | Weight (kg/m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
25 | 8 | 0,51 | 1,6 | 0,12 | 246025 | Request a quote |
28 | 8 | 0,51 | 1,55 | 0,125 | 246080 | Request a quote |
30 | 9 | 0,5 | 1,5 | 0,125 | 246081 | Request a quote |
32 | 9 | 0,5 | 1,45 | 0,13 | 246024 | Request a quote |
35 | 11 | 0,5 | 1,35 | 0,155 | 246055 | Request a quote |
38 | 12 | 0,5 | 1,3 | 0,168 | 246014 | Request a quote |
41 | 14 | 0,47 | 1,25 | 0,18 | 246063 | Request a quote |
44 | 14 | 0,45 | 1,25 | 0,19 | 246070 | Request a quote |
51 | 16 | 0,43 | 1,2 | 0,25 | 101901 | Request a quote |
55 | 17 | 0,42 | 1,15 | 0,265 | 102597 | Request a quote |
57 | 17 | 0,41 | 1,15 | 0,28 | 102598 | Request a quote |
60 | 18 | 0,4 | 1,1 | 0,29 | 101891 | Request a quote |
63 | 20 | 0,4 | 1,1 | 0,3 | 246022 | Request a quote |
65 | 21 | 0,38 | 1,1 | 0,3 | 246082 | Request a quote |
70 | 23 | 0,36 | 1,1 | 0,4 | 101938 | Request a quote |
76 | 25 | 0,34 | 1,1 | 0,41 | 102599 | Request a quote |
80 | 27 | 0,33 | 1 | 0,44 | 101892 | Request a quote |
83 | 29 | 0,31 | 1 | 0,47 | 103894 | Request a quote |
90 | 31 | 0,29 | 0,9 | 0,5 | 246008 | Request a quote |
95 | 33 | 0,28 | 0,9 | 0,55 | 246010 | Request a quote |
102 | 35 | 0,26 | 0,9 | 0,65 | 101893 | Request a quote |
114 | 40 | 0,22 | 0,9 | 0,72 | 101984 | Request a quote |
120 | 43 | 0,2 | 0,8 | 0,76 | 101894 | Request a quote |
127 | 46 | 0,17 | 0,8 | 0,8 | 102374 | Request a quote |
130 | 47 | 0,16 | 0,75 | 0,845 | 102600 | Request a quote |
140 | 49 | 0,15 | 0,75 | 0,89 | 101985 | Request a quote |
152 | 50 | 0,14 | 0,7 | 0,98 | 101895 | Request a quote |
160 | 53 | 0,13 | 0,65 | 1,08 | 102305 | Request a quote |
165 | 56 | 0,13 | 0,65 | 1,18 | 102601 | Request a quote |
180 | 60 | 0,11 | 0,6 | 1,19 | 102602 | Request a quote |
203 | 68 | 0,7 | 0,5 | 1,33 | 246013 | Request a quote |
229 | 84 | 0,55 | 0,45 | 1,49 | 246015 | Request a quote |
254 | 100 | 0,045 | 0,4 | 1,65 | 103113 | Request a quote |
305 | 116 | 0,03 | 0,1 | 1,16 | 103899 | Request a quote |
Relating products
Technical specifications:
It’s suitable for hot air, smoke, steam and works as an air supplier for engines. It’s a heat-resistant suction hose.
ventilation hose - heat resistant hose - suction hose
Forward to the item's pageBelső Ø (mm) | Súly (kg/m) | Tekercsméret (m) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
25 | 0,25 | 15 | 102671 | Request a quote |
32 | 0,25 | 15 | 102670 | Request a quote |
40 | 0,25 | 15 | 102165 | Request a quote |
45 | 0,25 | 15 | 100811 | Request a quote |
50 | 0,22 | 20 | 100812 | Request a quote |
55 | 0,33 | 20 | 102672 | Request a quote |
60 | 0,25 | 20 | 100813 | Request a quote |
65 | 0,48 | 15 | 100814 | Request a quote |
70 | 0,34 | 20 | 100815 | Request a quote |
76 | 0,37 | 20 | 100816 | Request a quote |
80 | 0,39 | 20 | 100817 | Request a quote |
90 | 0,44 | 20 | 100818 | Request a quote |
102 | 0,49 | 15 | 100819 | Request a quote |
110 | 0,53 | 15 | 100820 | Request a quote |
120 | 0,93 | 15 | 100821 | Request a quote |
127 | 0,7 | 15 | 100822 | Request a quote |
130 | 0,95 | 15 | 102673 | Request a quote |
140 | 0,76 | 15 | 100823 | Request a quote |
152 | 0,83 | 15 | 100824 | Request a quote |
160 | 0,88 | 15 | 100825 | Request a quote |
180 | 1,23 | 15 | 100826 | Request a quote |
203 | 1,23 | 15 | 100827 | Request a quote |
225 | 1,3 | 15 | 102669 | Request a quote |
Technical specifications:
The suction hose has great heat resistance and flexible. It’s suitable for air, steams, gases, smoke, and flue gas. It can be compressed longitudinally and flame retardant.
Other diameters can be ordered from DN 38 to DN 1016!
suction hose - flexible hose - flame retardant hose
Forward to the item's pageInside diameter (mm) | Weight kg/m | bending radius mm | Vacuum (bar) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|---|
38 | 0,55 | 21 | -0,45 | 480-0038-0000 | Request a quote |
40 | 0,58 | 22 | -0,44 | 480-0040-0000 | Request a quote |
50 | 0,74 | 25 | -0,38 | 480-0050-0000 | Request a quote |
60 | 0,87 | 28 | -0,32 | 480-0060-0000 | Request a quote |
63-65 | 0,94 | 30 | -0,29 | 480-0065-0000 | Request a quote |
70 | 1 | 31 | -0,26 | 480-0070-0000 | Request a quote |
80 | 1,13 | 34 | -0,2 | 480-0080-0000 | Request a quote |
100-102 | 1 | 51 | -0,12 | 480-0100-0000 | Request a quote |
150-152 | 1 | 38 | -0,05 | 480-0150-0000 | Request a quote |
160 | 1,07 | 38 | -0,045 | 480-0160-0000 | Request a quote |
180 | 1,2 | 44 | -0,04 | 480-0180-0000 | Request a quote |
203 | 1,32 | 48 | -0,03 | 480-0200-0000 | Request a quote |
254 | 1,68 | 60 | -0,02 | 480-0254-0000 | Request a quote |
300 | 1,97 | 69 | -0,015 | 480-0300-0000 | Request a quote |
305 | 2 | 69 | -0,015 | 480-0305-0000 | Request a quote |
Technical specifications:
The hose is heat and cold resistant, thick-walled, lightweight, and flexible with spiral helix reinforcement. It’s suitable for hot steam and gas suction. It does not apply for solid materials transportation.
Other diameters can be ordered!
There is a similar hose with a longer design.
suction hose - thick walledd hose - lightweight hose
Forward to the item's pageInside Ø (mm) | Bending radius (mm) | Vacuum (bar) | Pressure (bar) | Weight (kg/m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
19 | 9 | 0,73 | 3 | 0,11 | 246012 | Request a quote |
28 | 10 | 0,71 | 2,8 | 0,17 | 246023 | Request a quote |
30 | 12 | 0,69 | 2,6 | 0,19 | 246066 | Request a quote |
32 | 14 | 0,66 | 2,6 | 0,28 | 246069 | Request a quote |
35 | 16 | 0,63 | 2,6 | 0,29 | 246071 | Request a quote |
38 | 18 | 0,6 | 2,6 | 0,305 | 246019 | Request a quote |
41 | 20 | 0,57 | 2,6 | 0,325 | 246018 | Request a quote |
44 | 22 | 0,55 | 2,6 | 0,32 | 246030 | Request a quote |
51 | 24 | 0,52 | 2,6 | 0,36 | 246017 | Request a quote |
55 | 25 | 0,51 | 2,55 | 0,395 | 246062 | Request a quote |
57 | 27 | 0,49 | 2,5 | 0,43 | 246067 | Request a quote |
60 | 29 | 0,47 | 2,4 | 0,45 | 246006 | Request a quote |
63 | 31 | 0,46 | 2,4 | 0,485 | 246057 | Request a quote |
65 | 34 | 0,45 | 2,3 | 0,49 | 246059 | Request a quote |
70 | 36 | 0,44 | 2,3 | 0,54 | 246029 | Request a quote |
76 | 38 | 0,43 | 2,2 | 0,58 | 246068 | Request a quote |
80 | 41 | 0,42 | 2 | 0,61 | 246061 | Request a quote |
83 | 43 | 0,4 | 2 | 0,63 | 246072 | Request a quote |
90 | 46 | 0,38 | 1,9 | 0,69 | 246073 | Request a quote |
95 | 49 | 0,37 | 1,9 | 0,73 | 246074 | Request a quote |
102 | 52 | 0,35 | 1,9 | 0,77 | 102794 | Request a quote |
114 | 60 | 0,3 | 1,5 | 0,845 | 246026 | Request a quote |
120 | 61 | 0,28 | 1,4 | 0,89 | 246011 | Request a quote |
127 | 69 | 0,24 | 1,4 | 0,925 | 246075 | Request a quote |
130 | 71 | 0,21 | 1,3 | 0,95 | 246076 | Request a quote |
140 | 70 | 0,19 | 1,3 | 1 | 246027 | Request a quote |
152 | 75 | 0,17 | 1,2 | 1,2 | 246020 | Request a quote |
165 | 85 | 0,14 | 1,1 | 1,38 | 246078 | Request a quote |
180 | 90 | 0,12 | 1 | 1,43 | 246079 | Request a quote |
203 | 101 | 0,09 | 0,7 | 1,65 | 246007 | Request a quote |
229 | 125 | 0,08 | 0,6 | 1,87 | 246016 | Request a quote |
254 | 150 | 0,07 | 0,5 | 2,09 | 103067 | Request a quote |
305 | 200 | 0,05 | 0,3 | 2,55 | 103066 | Request a quote |