- Homepage
- Products
- Hose clamps
- ABA and similar clamps
ABA and similar clamps
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
Technical specifications:
The interior of the band is smooth, and the edges are rounded to avoid damage to the hose. The bolt, bolt housing and hexagon screw are made of stainless steel.
ABA clamp - original Swedish ABA clamp - acid resistant clamp
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Range of dimensions (mm) | Packing unit (pc) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
8 - 14 | 50 | 9 | 6061 008014 | Request a quote |
11 - 17 | 50 | 9 | 6061 011017 | Request a quote |
13 - 20 | 50 | 9 | 6061 013020 | Request a quote |
Technical specifications:
The band has a smooth interior and the edges are rounded to avoid damage to the hose.
ABA hose clamp - original Swedish ABA clamp - stainless steel hose clamp
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Range of dimensions (mm) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|
15 - 24 | 12 | 6062 015024 | Request a quote |
19 - 28 | 12 | 6062 019028 | Request a quote |
22 - 32 | 12 | 6062 022032 | Request a quote |
26 - 38 | 12 | 6062 026038 | Request a quote |
32 - 44 | 12 | 6062 032044 | Request a quote |
38 - 50 | 12 | 6062 038050 | Request a quote |
44 - 56 | 12 | 6062 044056 | Request a quote |
50 - 65 | 12 | 6062 050065 | Request a quote |
58 - 75 | 12 | 6062 058075 | Request a quote |
68 - 85 | 12 | 6062 068085 | Request a quote |
77 - 95 | 12 | 6062 077095 | Request a quote |
87 - 112 | 12 | 6062 087112 | Request a quote |
104 - 138 | 12 | 6062 104138 | Request a quote |
130 - 165 | 12 | 6062 130165 | Request a quote |
150 - 180 | 12 | 6062 150180 | Request a quote |
175 - 205 | 12 | 6062 175205 | Request a quote |
200 - 231 | 12 | 6062 200231 | Request a quote |
226 - 256 | 12 | 6062 226256 | Request a quote |
251 - 282 | 12 | 6062 251282 | Request a quote |
277 - 307 | 12 | 6062 277307 | Request a quote |
Technical specifications:
The steel has a special Aluzinc alloy coating, which corrosion protection is three times more powerful than the original Hot-dip galvanizing. The band has smooth interior and the edges are rounded to avoid damage to the hose.
ABA hose clamp - original Swedish ABA hose clamp - galvanized hose clamp
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Range of dimensions (mm) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|
8 - 12 | 9 | 6060 008012 | Request a quote |
10 - 16 | 9 | 6060 010016 | Request a quote |
12 - 20 | 9 | 6060 012020 | Request a quote |
16 - 25 | 12 | 6060 016025 | Request a quote |
20 - 32 | 12 | 6060 020032 | Request a quote |
25 - 40 | 12 | 6060 025040 | Request a quote |
32 - 50 | 12 | 6060 032050 | Request a quote |
40 - 60 | 12 | 6060 040060 | Request a quote |
50 - 70 | 12 | 6060 050070 | Request a quote |
60 - 80 | 12 | 6060 060080 | Request a quote |
70 - 90 | 12 | 6060 070090 | Request a quote |
80 - 100 | 12 | 6060 080100 | Request a quote |
90 - 110 | 12 | 6060 090110 | Request a quote |
100 - 120 | 12 | 6060 100120 | Request a quote |
110 - 130 | 12 | 6060 110130 | Request a quote |
120 - 140 | 12 | 6060 120140 | Request a quote |
130 - 150 | 12 | 6060 130150 | Request a quote |
140 - 160 | 12 | 6060 140160 | Request a quote |
150 - 170 | 12 | 6060 150170 | Request a quote |
160 - 180 | 12 | 6060 160180 | Request a quote |
170 - 190 | 12 | 6060 170190 | Request a quote |
180 - 200 | 12 | 6060 180200 | Request a quote |
190 - 210 | 12 | 6060 190210 | Request a quote |
200 - 220 | 12 | 6060 200220 | Request a quote |
210 - 230 | 12 | 6060 210230 | Request a quote |
220 - 240 | 12 | 6060 220240 | Request a quote |
230 - 250 | 12 | 6060 230250 | Request a quote |
240 - 260 | 12 | 6060 240260 | Request a quote |
250 - 270 | 12 | 6060 250270 | Request a quote |
260 - 280 | 12 | 6060 260280 | Request a quote |
270 - 290 | 12 | 6060 270290 | Request a quote |
280 - 300 | 12 | 6060 280300 | Request a quote |
290 - 310 | 12 | 6060 290310 | Request a quote |
Technical specifications:
Both the bolt and strip’s material is stainless steel. The edges are rounded to avoid damage to the hose.
The clamp’s material:
The material of the bolt and the band: AISI 304
Width: 12 mm
* = band width 9 mm
Other designs or sizes are possible, request a quotation. (size scale :8-325 mm)
MPC clamp - hose clamp - stainless steel clamp
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Clamping range (mm) | Packing unit (pc/package) | Article number |
Quote request for the entire size scale |
---|---|---|---|
8-14 * | 50 | 103606 | Request a quote |
11-17 * | 50 | 103607 | Request a quote |
13-20 * | 50 | 103608 | Request a quote |
15-25 | 50 | 103609 | Request a quote |
19-29 | 50 | 103610 | Request a quote |
22-32 | 50 | 103515 | Request a quote |
26-38 | 50 | 103611 | Request a quote |
32-44 | 50 | 103612 | Request a quote |
38-50 | 50 | 103613 | Request a quote |
44-56 | 50 | 103614 | Request a quote |
50-65 | 50 | 103615 | Request a quote |
58-75 | 10 | 103616 | Request a quote |
68-85 | 10 | 103617 | Request a quote |
77-95 | 10 | 103618 | Request a quote |
87-112 | 10 | 103619 | Request a quote |
104-138 | 10 | 103078 | Request a quote |
130-165 | 10 | 103034 | Request a quote |
155-180 | 10 | 103106 | Request a quote |
175-205 | 10 | 103096 | Request a quote |
200-231 | 10 | 103094 | Request a quote |
226-256 | 10 | 103107 | Request a quote |
251-282 | 10 | 103105 | Request a quote |
Technical specifications:
The reasonable price is cost effective and it’s a good solution with simple fastening tasks because of its stainless steel material.
The edges of the band are rounded to not damage the exterior of the hose.
Band width: 9 mm
MPC hose clamp - stainless steel clamp - cost effective clamp
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Clamping range (mm) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|
8-16 | 9 | 103499 | Request a quote |
10-16 | 9 | 103500 | Request a quote |
12-22 | 9 | 103504 | Request a quote |
16-25 | 9 | 103501 | Request a quote |
20-32 | 9 | 103502 | Request a quote |
25-40 | 9 | 103505 | Request a quote |
32-50 | 9 | 103503 | Request a quote |
40-60 | 9 | 103506 | Request a quote |
50-70 | 9 | 103507 | Request a quote |
60-80 | 9 | 103512 | Request a quote |
70-90 | 9 | 103511 | Request a quote |
80-100 | 9 | 103587 | Request a quote |
90-110 | 9 | 103514 | Request a quote |
100-120 | 9 | 103516 | Request a quote |
110-130 | 9 | 103532 | Request a quote |
120-140 | 9 | 103531 | Request a quote |
130-150 | 9 | 103533 | Request a quote |
140-160 | 9 | 103534 | Request a quote |
150-170 | 9 | 103535 | Request a quote |
160-180 | 9 | 103536 | Request a quote |
170-190 | 9 | 103537 | Request a quote |
180-200 | 9 | 103538 | Request a quote |
190-210 | 9 | 103539 | Request a quote |
200-220 | 9 | 103001 | Request a quote |
210-230 | 9 | 103029 | Request a quote |
Technical specifications:
Both the bolt and strip’s material is stainless steel. The edges are rounded to avoid damage to the hose.
The clamp’s material:
The material of the bolt and the band: AISI 316
Width: 12 mm
MPC clamp - hose clamp - stainless steel clamp
Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.
Szorítási tartomány (mm) | Cikkszám |
Quote request for the entire size scale |
---|---|---|
16-27 | 999230 | Request a quote |
20-32 | 999529 | Request a quote |
25-40 | 999229 | Request a quote |
30-35 | 999530 | Request a quote |
32-50 | 999531 | Request a quote |
40-60 | 999193 | Request a quote |
50-70 | 999532 | Request a quote |
60-80 | 999533 | Request a quote |
70-90 | 999534 | Request a quote |
80-100 | 999535 | Request a quote |
90-110 | 999536 | Request a quote |
100-120 | 999537 | Request a quote |
110-130 | 999538 | Request a quote |
120-140 | 999539 | Request a quote |
130-150 | 999540 | Request a quote |
140-160 | 999541 | Request a quote |
150-170 | 999542 | Request a quote |
160-180 | 999543 | Request a quote |
170-190 | 999544 | Request a quote |
180-200 | 999545 | Request a quote |
190-210 | 999546 | Request a quote |
200-220 | 999547 | Request a quote |
210-230 | 999548 | Request a quote |
220-240 | 999549 | Request a quote |
240-260 | 999550 | Request a quote |
250-270 | 999551 | Request a quote |
230-250 | 999552 | Request a quote |
260-280 | 999553 | Request a quote |
270-290 | 999554 | Request a quote |
280-300 | 999555 | Request a quote |
290-310 | 999556 | Request a quote |
Technical specifications:
PROPERTIES
- practically leak-proof and secure clamping with special bridge geometry
- easily and quickly fitted
- re-usable
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DESIGN
- Quality: W2; Clamp strip: stainless steel 1.4301 = AISI 304; Screw: galvanised steel; Body: stainless steel 1.4016 = AISI 430; Bridge: stainless steel 1.4301 = AISI 304 (INOX)
- in accordance with DIN 3017
DELIVERY VARIANTS
- further diameters available on request (MOQ)
SUITABLE FOR HOSE
- AIRDUC®: 341 + 345 + 363; 350 (AS/ FOOD-AS / AS BLACK); 351 + 355 (FOOD / INOX FOOD-AS / HT-PUR); 351 + 355 EC; 352 SE RAILWAY; 355 AS; 362 (FOOD / EC);
- PROTAPE®: 330 (FOOD / BLACK / INOX FOOD -AS); 301 AS; 310 + 320 + 321 + 326 + 327 + 332; 322 EC;
bridge clamp - quick clamp - spiral clamp
On stock at the manufacturer, short delivery time with regular shipments
Airduc, Protape max. DN 44 mm
Hose DN (mm) | Band width (mm) | Clamping range (mm) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
13-16 | 5 | 9-19 | 212-0009-0000 | Request a quote |
15-18 | 5 | 13-20 | 212-0013-0000 | Request a quote |
18-26 | 5 | 17-27 | 212-0017-0000 | Request a quote |
22-28 | 5 | 20-28 | 212-0020-0000 | Request a quote |
25-29 | 9 | 22-37 | 212-0022-0000 | Request a quote |
30-35 | 9 | 27-47 | 212-0027-0000 | Request a quote |
32-37 | 9 | 29-47 | 212-0029-0000 | Request a quote |
38-44 | 9 | 35-55 | 212-0035-0000 | Request a quote |
CP 38-65 mm, Protape TPE 326 Memory 51-65 mm
Hose DN (mm) | Band width (mm) | Clamping range (mm) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
38-45 | 9 | 35-55 | 212-0035-2002 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-2002 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-2002 | Request a quote |
Airduc, Protape 45 mm-től, CP, Protape TPE Memory 70 mm
Hose DN (mm) | Band width (mm) | size range (mm) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|
45-50 | 9 | 40-60 | 212-0040-0000 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-0000 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-0000 | Request a quote |
70-75 | 9 | 65-85 | 212-0065-0000 | Request a quote |
80-85 | 9 | 75-95 | 212-0075-0000 | Request a quote |
90-95 | 9 | 85-105 | 212-0085-0000 | Request a quote |
100-105 | 9 | 95-115 | 212-0095-0000 | Request a quote |
110-115 | 9 | 105-125 | 212-0105-0000 | Request a quote |
120-125 | 9 | 115-135 | 212-0115-0000 | Request a quote |
130-135 | 9 | 125-145 | 212-0125-0000 | Request a quote |
140-145 | 9 | 135-155 | 212-0135-0000 | Request a quote |
150-155 | 9 | 145-165 | 212-0145-0000 | Request a quote |
160-165 | 9 | 155-175 | 212-0155-0000 | Request a quote |
170-175 | 9 | 165-185 | 212-0165-0000 | Request a quote |
180-185 | 9 | 175-195 | 212-0175-0000 | Request a quote |
190-195 | 9 | 185-205 | 212-0185-0000 | Request a quote |
200-205 | 9 | 195-215 | 212-0195-0000 | Request a quote |
210-215 | 12 | 205-225 | 212-0205-0000 | Request a quote |
220-225 | 12 | 215-235 | 212-0215-0000 | Request a quote |
250-255 | 12 | 245-265 | 212-0245-0000 | Request a quote |
260-265 | 12 | 255-275 | 212-0255-0000 | Request a quote |
270-275 | 12 | 265-275 | 212-0265-0000 | Request a quote |
280-285 | 12 | 275-295 | 212-0275-0000 | Request a quote |
300-305 | 12 | 295-315 | 212-0295-0000 | Request a quote |
310-315 | 12 | 305-325 | 212-0305-0000 | Request a quote |
320-325 | 12 | 315-335 | 212-0315-0000 | Request a quote |
350-355 | 12 | 345-365 | 212-0345-0000 | Request a quote |
370-375 | 12 | 365-385 | 212-0365-0000 | Request a quote |
400-405 | 12 | 395-415 | 212-0395-0000 | Request a quote |
450-455 | 12 | 445-465 | 212-0445-0000 | Request a quote |
500-505 | 12 | 495-515 | 212-0495-0000 | Request a quote |
510-535 | 12 | 505-545 | 212-0505-0000 | Request a quote |
550-575 | 12 | 545-585 | 212-0545-0000 | Request a quote |
630-655 | 12 | 625-665 | 212-0625-0000 | Request a quote |
Technical specifications:
PROPERTIES
- grounding without exposing spiral and without damaging hose
- practically leak-proof and secure clamping with special bridge geometry
- easily and quickly fitted
- re-usable
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DESIGN
- Quality: W2; Clamp strip: stainless steel 1.4301 = AISI 304; Screw: galvanised steel; Body: stainless steel 1.4016 = AISI 430; Bridge: stainless steel 1.4301 = AISI 304 (INOX)
- in accordance with DIN 3017
DELIVERY VARIANTS
- further diameters available on request (MOQ)
SUITABLE FOR HOSE
- AIRDUC®: 341 + 345 + 363; 351 + 355 (FOOD / INOX FOOD-AS / HT / EC); 355 AS; 362 (FOOD / EC);
TIMBERDUC®: 533 AS
bridge clamp - quick clamp - spiral clamp
On stock at the manufacturer, short delivery time with regular shipments
Hose DN (mm) | Band width (mm) | Clamping range (mm) | Article Nr. |
Quote request for the entire size scale |
---|---|---|---|---|
38-45 | 9 | 32-55 | 212-0035-2878 | Request a quote |
50-55 | 9 | 45-65 | 212-0045-2878 | Request a quote |
60-65 | 9 | 55-75 | 212-0055-2878 | Request a quote |
70-75 | 9 | 65-85 | 212-0065-2878 | Request a quote |
80-85 | 9 | 75-95 | 212-0075-2878 | Request a quote |
90-95 | 9 | 85-105 | 212-0085-2878 | Request a quote |
100-105 | 9 | 95-115 | 212-0095-2878 | Request a quote |
110-115 | 9 | 105-125 | 212-0115-2878 | Request a quote |
120-127 | 9 | 115-135 | 212-0125-2878 | Request a quote |
130-135 | 9 | 125-145 | 212-0125-2878 | Request a quote |
140-145 | 9 | 135-155 | 212-0135-2878 | Request a quote |
150-155 | 9 | 145-165 | 212-0145-2878 | Request a quote |
160-165 | 9 | 155-175 | 212-0155-2878 | Request a quote |
190-195 | 9 | 185-205 | 212-0185-2878 | Request a quote |
200-205 | 9 | 195-215 | 212-0195-2878 | Request a quote |
250-255 | 12 | 245-265 | 212-0245-2878 | Request a quote |
350-355 | 12 | 345-365 | 212-0345-2878 | Request a quote |