ABA STANDARD Galvanized steel hose clamp
Original Swedish ABA clamp
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
The steel has a special Aluzinc alloy coating, which corrosion protection is three times more powerful than the original Hot-dip galvanizing. The band has smooth interior and the edges are rounded to avoid damage to the hose.
ABA hose clamp - original Swedish ABA hose clamp - galvanized hose clamp
Bolt head width: 7 mm
Standard: DIN 3017
The product is a permanent storage lots. Meantime, we hold the right of selling the stock in products.
Range of dimensions (mm) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|
8 - 12 | 9 | 6060 008012 | Request a quote |
10 - 16 | 9 | 6060 010016 | Request a quote |
12 - 20 | 9 | 6060 012020 | Request a quote |
16 - 25 | 12 | 6060 016025 | Request a quote |
20 - 32 | 12 | 6060 020032 | Request a quote |
25 - 40 | 12 | 6060 025040 | Request a quote |
32 - 50 | 12 | 6060 032050 | Request a quote |
40 - 60 | 12 | 6060 040060 | Request a quote |
50 - 70 | 12 | 6060 050070 | Request a quote |
60 - 80 | 12 | 6060 060080 | Request a quote |
70 - 90 | 12 | 6060 070090 | Request a quote |
80 - 100 | 12 | 6060 080100 | Request a quote |
90 - 110 | 12 | 6060 090110 | Request a quote |
100 - 120 | 12 | 6060 100120 | Request a quote |
110 - 130 | 12 | 6060 110130 | Request a quote |
120 - 140 | 12 | 6060 120140 | Request a quote |
130 - 150 | 12 | 6060 130150 | Request a quote |
140 - 160 | 12 | 6060 140160 | Request a quote |
150 - 170 | 12 | 6060 150170 | Request a quote |
160 - 180 | 12 | 6060 160180 | Request a quote |
170 - 190 | 12 | 6060 170190 | Request a quote |
180 - 200 | 12 | 6060 180200 | Request a quote |
190 - 210 | 12 | 6060 190210 | Request a quote |
200 - 220 | 12 | 6060 200220 | Request a quote |
210 - 230 | 12 | 6060 210230 | Request a quote |
220 - 240 | 12 | 6060 220240 | Request a quote |
230 - 250 | 12 | 6060 230250 | Request a quote |
240 - 260 | 12 | 6060 240260 | Request a quote |
250 - 270 | 12 | 6060 250270 | Request a quote |
260 - 280 | 12 | 6060 260280 | Request a quote |
270 - 290 | 12 | 6060 270290 | Request a quote |
280 - 300 | 12 | 6060 280300 | Request a quote |
290 - 310 | 12 | 6060 290310 | Request a quote |
Relating products
Technical specifications:
The hose is strong, and suitable for heavy-duty. It has a smooth red exterior with yellow longitudinal stripe.
Heavy duty hose - smooth exterior - water hose - red water hose
Forward to the item's pageSmooth walled red water hose
Inside Ø (mm) | Wall thickness (mm) | Outside Ø (mm) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
13 | 3 | 19 | 0,205 | 40 | 4130 013000 | Request a quote |
19 | 3,5 | 26 | 0,36 | 40 | 4130 019000 | Request a quote |
25 | 4 | 33 | 0,51 | 40 | 4130 025000 | Request a quote |
Technical specifications:
It is suitable for air, dust, smoke, gas and chemical gases and works, for example as a cable protection hose. It is flexible and crush resistant, we do not recommend using it close to sparks.
plastic hose - suction hose - airflex
Forward to the item's pageInside Ø (mm) | Outside Ø (mm) | Vacuum (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
20 | 25 | 0,6 | 0,14 | 30 | 4500 020000 | Request a quote |
25 | 31 | 0,55 | 0,2 | 50 | 4500 025000 | Request a quote |
32 | 38 | 0,45 | 0,24 | 50 | 4500 032000 | Request a quote |
38 | 45 | 0,45 | 0,32 | 50 | 4500 038000 | Request a quote |
40 | 47 | 0,45 | 0,36 | 50 | 4500 040000 | Request a quote |
45 | 52 | 0,4 | 0,41 | 50 | 4500 045000 | Request a quote |
51 | 58 | 0,4 | 0,48 | 50 | 4500 050000 | Request a quote |
60 | 68 | 0,4 | 0,6 | 50 | 4500 060000 | Request a quote |
63 | 72 | 0,4 | 0,66 | 50 | 4500 063000 | Request a quote |
70 | 79 | 0,4 | 0,76 | 50 | 4500 070000 | Request a quote |
76 | 85 | 0,4 | 0,78 | 50 | 4500 075000 | Request a quote |
80 | 90 | 0,4 | 0,9 | 50 | 4500 080000 | Request a quote |
90 | 101 | 0,4 | 1,08 | 50 | 4500 090000 | Request a quote |
102 | 112 | 0,4 | 1,16 | 50 | 4500 100000 | Request a quote |
110 | 121 | 0,35 | 1,4 | 30 | 4500 110000 | Request a quote |
120 | 130 | 0,35 | 1,45 | 30 | 4500 120000 | Request a quote |
127 | 138 | 0,35 | 1,5 | 20 | 4500 125000 | Request a quote |
140 | 152 | 0,35 | 1,8 | 30 | 4500 140000 | Request a quote |
152 | 164 | 0,3 | 1,9 | 20 | 4500 150000 | Request a quote |
160 | 172 | 0,3 | 2,1 | 20 | 4500 160000 | Request a quote |
180 | 193 | 0,25 | 2,35 | 20 | 4500 180000 | Request a quote |
203 | 219 | 0,2 | 2,9 | 20 | 4500 200000 | Request a quote |
254 | 270 | 0,2 | 3,7 | 10 | 4500 250000 | Request a quote |
305 | 324 | 0,1 | 4,8 | 10 | 4500 300000 | Request a quote |
Technical specifications:
It is suitable for gas, smoke, welding emission. It can be fully folded longitudinally.
WITH THIS HOSE THE SPLITTING OF THE 6 M PACKAGES ARE NOT POSSIBLE!
suction hose - ventilazione - longitudinally folded - welding emission
Forward to the item's pageInside Ø (mm) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
76 | 0,11 | 6 | 4535 076600 | Request a quote |
102 | 0,165 | 6 | 4535 102600 | Request a quote |
127 | 0,2 | 6 | 4535 127600 | Request a quote |
152 | 0,28 | 6 | 4535 150600 | Request a quote |
165 | 0,29 | 6 | 4535 160600 | Request a quote |
203 | 0,45 | 6 | 4535 200600 | Request a quote |
Technical specifications:
The medium strong discharge hose is suitable for irrigation and drainage.
There are versions with big diameters, from 305 to 400 mm. It is usually in stock. Request a quotation!
layflat hose - water hose - plastic hose
Forward to the item's pageInside Ø (mm) | Pressure on 20°C (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
25 | 7 | 0,165 | 50 | 4010 025000 | Request a quote |
32 | 7 | 0,2 | 100 | 4010 032000 | Request a quote |
38 | 7 | 0,23 | 100 | 4010 038000 | Request a quote |
51 | 7 | 0,333 | 100 | 4010 050000 | Request a quote |
65 | 7 | 0,43 | 100 | 4010 063000 | Request a quote |
76 | 6 | 0,57 | 100 | 4010 075000 | Request a quote |
102 | 6 | 0,865 | 100 | 4010 100000 | Request a quote |
127 | 6 | 1,8 | 50 | 4010 125000 | Request a quote |
152 | 6 | 1,482 | 50 | 4010 150000 | Request a quote |
203 | 4 | 2,02 | 50 | 4010 200000 | Request a quote |
305 | 2 | 3 | 50 | 8401 300001 | Request a quote |
Technical specifications:
It's a flame retardant suction hose, which is suitable for air, dust, smoke, gas, and chemical fumes. The hose is extremely flexible, lightweight and flame retardant.
flame retardant hose - ventilazione - suction hose
Forward to the item's pageBelső Ø (mm) | Vákuum (20°C-on bar) | Nyomás (20°C-on bar) | Hajlítási sugár (mm) | Súly (kg/m) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
5525 075000 | 5526 050000 | 5527 032000 | 5505 032000 | 5502 075000 | 1.1/4” | Request a quote |
5525 100000 | 5526 063000 | 5527 038000 | 5505 038000 | 1/2” | 1.1/2” | Request a quote |
1/2” | 5526 075000 | 5527 050000 | 5505 050000 | 3/4” | 2” | Request a quote |
3/4” | 5526 100000 | 5527 063000 | 5505 075000 | 1” | 3” | Request a quote |
1” | 1/2” | 5527 075000 | 5505 100000 | 1.1/4” | 4” | Request a quote |
1 1/4” | 3/4” | 5527 100000 | 1/2” | 1.1/2” | 5 | Request a quote |
1 1/2” | 1” | 1/2” | 3/4” | 2” | 5 | Request a quote |
2” | 1.1/4” | 3/4” | 1” | 3” | 5 | Request a quote |
2 1/2” | 1.1/2” | 1” | 1.1/4” | 5 | 5 | Request a quote |
3” | 2” | 1.1/4” | 1.1/2” | 5 | 5 | Request a quote |
4” | 2.1/2” | 1.1/2” | 2” | 5 | 5 | Request a quote |
16 | 3” | 2” | 3” | 5 | 3 | Request a quote |
16 | 4” | 3” | 5 | 5 | 3 | Request a quote |
16 | 16 | 4” | 5 | 5 | 5500 013000 | Request a quote |
16 | 16 | 5 | 5 | 3 | 5500 019000 | Request a quote |
16 | 16 | 5 | 5 | 5501 013000 | 5500 025000 | Request a quote |
16 | 16 | 5 | 5 | 5501 019000 | 5500 032000 | Request a quote |
10 | 16 | 5 | 5 | 5501 025000 | 5500 038000 | Request a quote |
10 | 16 | 5 | 3 | 5501 032000 | 5500 050000 | Request a quote |
8 | 10 | 5 | 5502 013000 | 5501 038000 | 5500 075000 | Request a quote |
5526 013000 | 10 | 3 | 5502 019000 | 5501 050000 | 5500 100000 | Request a quote |
5526 019000 | 8 | 3 | 5502 025000 | 5501 075000 | 13 | Request a quote |
5526 025000 | 5527 013000 | 5505 013000 | 5502 032000 | 1/2” | 19 | Request a quote |
5526 032000 | 5527 019000 | 5505 019000 | 5502 038000 | 3/4” | 25 | Request a quote |
5526 038000 | 5527 025000 | 5505 025000 | 5502 050000 | 1” | 32 | Request a quote |
Technical specifications:
It is suitable for air, dust, smoke, gas and chemical gases and works, for example as a cable protection hose. It is flexible and crush resistant, we do not recommend using it close to sparks.
APPLICATIONS
- flexible hose/ ducting for gases and for dust, powder, fibres
- extraction unit, dedusting system, filter system, oil mist extraction
- galvanic extraction
- chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
- heating hose: exterior hose as protection hose
PROPERTIES
- medium-heavy duty
- good resistance to alkalis and acids
- good resistance to chemicals
- flame-retardant according to: UL94-HB
- phthalate-free
- conforms to RoHS guideline
- REACH according to --> Technology / Technical Information / REACH
DELIVERY VARIANTS
- further diameters and lengths available on request
- grey (standard)
- special colours: transparent, full coloured
- customer-specific branding
DESIGN
- AIRDUC® profile hose
- 1. spring steel wire firmly embedded in wall
- 2. wall: high grade soft PVC
- 3. wall thickness 0,9 mm approx.
TEMPERATURE RANGE
- -20°C to 70°C
- short time to 80°C
gégecső - elszívó tömlő
Forward to the item's pageID | OD | Vákuum (bar) | Súly (kg/m) | Tekercsméret (m) | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|---|---|
20 | 27 | 5 | 0,19 | 10 | 341-0020-0000 | Request a quote |
25 | 32 | 0,4 | 0,23 | 10,15 | 341-0025-0000 | Request a quote |
32 | 40 | 0,26 | 0,27 | 10,15 | 341-0032-0000 | Request a quote |
38 | 46 | 0,22 | 0,32 | 10 | 341-0038-0000 | Request a quote |
40 | 48 | 0,2 | 0,33 | 10 | 341-0040-0000 | Request a quote |
42 | 50 | 0,2 | 0,35 | 10,15 | 341-0042-0000 | Request a quote |
50-51 | 58 | 0,16 | 0,41 | 10,15 | 341-0050-0000 | Request a quote |
55 | 63 | 0,15 | 0,45 | 10,15 | 341-0055-0000 | Request a quote |
60 | 68 | 0,14 | 0,49 | 10,15 | 341-0060-0000 | Request a quote |
63-65 | 73 | 0,12 | 0,52 | 10,15 | 341-0065-0000 | Request a quote |
70 | 79 | 0,12 | 0,54 | 10,15 | 341-0070-0000 | Request a quote |
75-76 | 84 | 0,11 | 0,58 | 10,15 | 341-0075-0000 | Request a quote |
80 | 89 | 0,1 | 0,61 | 10,15 | 341-0080-0000 | Request a quote |
89-90 | 99 | 0,09 | 0,7 | 10,15 | 341-0090-0000 | Request a quote |
100-102 | 109 | 0,06 | 0,85 | 10,15,20 | 341-0100-0000 | Request a quote |
105 | 114 | 0,06 | 0,89 | 10,15 | 341-0105-0000 | Request a quote |
110 | 119 | 0,05 | 0,94 | 10,15 | 341-0110-0000 | Request a quote |
114-115 | 124 | 0,05 | 0,98 | 10 | 341-0115-0000 | Request a quote |
120 | 129 | 0,05 | 1,02 | 10,15 | 341-0120-0000 | Request a quote |
125-127 | 134 | 0,04 | 1,06 | 10,15 | 341-0125-0000 | Request a quote |
130 | 139 | 0,04 | 1,1 | 10 | 341-0130-0000 | Request a quote |
140 | 149 | 0,04 | 1,18 | 10 | 341-0140-0000 | Request a quote |
150-152 | 159 | 0,04 | 1,26 | 10,15 | 341-0150-0000 | Request a quote |
160 | 169 | 0,03 | 1,35 | 10,15 | 341-0160-0000 | Request a quote |
178-180 | 189 | 0,03 | 1,51 | 10,15 | 341-0180-0000 | Request a quote |
200-203 | 209 | 0,03 | 1,67 | 10,15 | 341-0200-0000 | Request a quote |
225 | 234 | 0,02 | 2,26 | 10,15 | 341-0225-0000 | Request a quote |
250 | 259 | 0,02 | 2,51 | 10 | 341-0250-0000 | Request a quote |
350 | 359 | 0,01 | 3,5 | 10 | 341-0350-0000 | Request a quote |