Eurolon ®
Layflat medium strong plastic water hose
- INDUSTRIAL HOSES made of plastic or rubber
- Metal hoses
- PTFE hoses
- Norres tömlők, csatlakozók, bilncsek
- Hose couplings
- Hose clamps
- Hose reels, trolleys and hangers
- Rubber sheetings
- Cleaning guns, washing guns, nozzles
- Expansion joints
- Assembly accessories
- New products
- Discounted, limited, left-over products
The medium strong discharge hose is suitable for irrigation and drainage.
There are versions with big diameters, from 305 to 400 mm. It is usually in stock. Request a quotation!
layflat hose - water hose - plastic hose
Heat resistance: -10°C / +60 °C
Interior: PVC, blue, smooth
Exterior: PVC, blue, smooth
Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.
Inside Ø (mm) | Pressure on 20°C (bar) | Weight (kg/m) | Roll size (m) | Article number |
Quote request for the entire size scale |
---|---|---|---|---|---|
25 | 7 | 0,165 | 50 | 4010 025000 | Request a quote |
32 | 7 | 0,2 | 100 | 4010 032000 | Request a quote |
38 | 7 | 0,23 | 100 | 4010 038000 | Request a quote |
51 | 7 | 0,333 | 100 | 4010 050000 | Request a quote |
65 | 7 | 0,43 | 100 | 4010 063000 | Request a quote |
76 | 6 | 0,57 | 100 | 4010 075000 | Request a quote |
102 | 6 | 0,865 | 100 | 4010 100000 | Request a quote |
127 | 6 | 1,8 | 50 | 4010 125000 | Request a quote |
152 | 6 | 1,482 | 50 | 4010 150000 | Request a quote |
203 | 4 | 2,02 | 50 | 4010 200000 | Request a quote |
305 | 2 | 3 | 50 | 8401 300001 | Request a quote |
Relating products
Technical specifications:
The steel has a special Aluzinc alloy coating, which corrosion protection is three times more powerful than the original Hot-dip galvanizing. The band has smooth interior and the edges are rounded to avoid damage to the hose.
ABA hose clamp - original Swedish ABA hose clamp - galvanized hose clamp
Forward to the item's pageRange of dimensions (mm) | Band width (mm) | Article number |
Quote request for the entire size scale |
---|---|---|---|
8 - 12 | 9 | 6060 008012 | Request a quote |
10 - 16 | 9 | 6060 010016 | Request a quote |
12 - 20 | 9 | 6060 012020 | Request a quote |
16 - 25 | 12 | 6060 016025 | Request a quote |
20 - 32 | 12 | 6060 020032 | Request a quote |
25 - 40 | 12 | 6060 025040 | Request a quote |
32 - 50 | 12 | 6060 032050 | Request a quote |
40 - 60 | 12 | 6060 040060 | Request a quote |
50 - 70 | 12 | 6060 050070 | Request a quote |
60 - 80 | 12 | 6060 060080 | Request a quote |
70 - 90 | 12 | 6060 070090 | Request a quote |
80 - 100 | 12 | 6060 080100 | Request a quote |
90 - 110 | 12 | 6060 090110 | Request a quote |
100 - 120 | 12 | 6060 100120 | Request a quote |
110 - 130 | 12 | 6060 110130 | Request a quote |
120 - 140 | 12 | 6060 120140 | Request a quote |
130 - 150 | 12 | 6060 130150 | Request a quote |
140 - 160 | 12 | 6060 140160 | Request a quote |
150 - 170 | 12 | 6060 150170 | Request a quote |
160 - 180 | 12 | 6060 160180 | Request a quote |
170 - 190 | 12 | 6060 170190 | Request a quote |
180 - 200 | 12 | 6060 180200 | Request a quote |
190 - 210 | 12 | 6060 190210 | Request a quote |
200 - 220 | 12 | 6060 200220 | Request a quote |
210 - 230 | 12 | 6060 210230 | Request a quote |
220 - 240 | 12 | 6060 220240 | Request a quote |
230 - 250 | 12 | 6060 230250 | Request a quote |
240 - 260 | 12 | 6060 240260 | Request a quote |
250 - 270 | 12 | 6060 250270 | Request a quote |
260 - 280 | 12 | 6060 260280 | Request a quote |
270 - 290 | 12 | 6060 270290 | Request a quote |
280 - 300 | 12 | 6060 280300 | Request a quote |
290 - 310 | 12 | 6060 290310 | Request a quote |
Technical specifications:
It has a suction-discharge design (16 bar) with long hose tail.
Material: aluminium
Sealing: NBR, white (oil and petrol resistant)
Silicon sealing is available for it (food and heat-resistant).
Claw distance:
DIN standard:
D = Claw distance 31 mm
C = Claw distance 66 mm
B = Claw distance 89 mm
A = Claw distance 133 mm
NEN 3374 standard:
2" = Claw distance 81 mm
2.1/2" = Claw distance 81 mm
3" = Claw distance 81 mm
stroz coupling - hose tail - claw distance - alumium coupling
Forward to the item's pageHose ø (mm) | Claw distance (mm) | Nominal size / Letters by DIN standard | Article number |
Quote request for the entire size scale |
---|---|---|---|---|
19 | 31 | D | 5110 019031 | Request a quote |
25 | 31 | D | 5110 025031 | Request a quote |
25 | 44 | . | 5110 025044 | Request a quote |
25 | 66 | C | 5110 025066 | Request a quote |
32 | 66 | C | 5110 032066 | Request a quote |
38 | 52 | . | 5110 038052 | Request a quote |
38 | 66 | C | 5110 038066 | Request a quote |
38 | 81 | . | 5110 038081 | Request a quote |
52 | 66 | C | 5110 050066 | Request a quote |
52 | 81 | . | 5110 050081 | Request a quote |
63 | 81 | . | 5110 063081 | Request a quote |
63 | 89 | B | 5110 063089 | Request a quote |
70 | 89 | B | 5110 070089 | Request a quote |
75 | 81 | . | 5110 075081 | Request a quote |
75 | 89 | B | 5110 075089 | Request a quote |
80 | 89 | B | 5110 080089 | Request a quote |
90 | 133 | A | 5110 090133 | Request a quote |
100 | 115 | 5110 100114 | Request a quote | |
100 | 133 | A | 5110 100133 | Request a quote |
110 | 133 | A | 5110 110133 | Request a quote |
125 | 148 | 5110 125148 | Request a quote | |
150 | 160 | F with 3 claws | 5110 150159 | Request a quote |
Technical specifications:
It has a suction-discharge design (6 bar) with long hose tail.
Material: aluminium alloy
Sealing: NBR, white (oil and petrol resistant)
aluminium alloy coupling - coupling with hose tail - NBR sealing
Forward to the item's pageTömlő ø (mm) | Körömtávolság (mm) | Névleges méret/betűjellel DIN szerint | Cikkszám |
Quote request for the entire size scale |
---|---|---|---|---|
52 | 66 | C | 101022 | Request a quote |
75 | 89 | B | 101023 | Request a quote |
100 | 133 | A | 101024 | Request a quote |
110 | 133 | A | 102946 | Request a quote |